Kaylee Henderson
26 Kaylee Henderson
-
- Hometown:
- Springfield MO
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .276
-
- hr
- 6
-
- rbi
- 35
-
- r
- 12
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 21 |
| Plate appearances | 118 | 56 |
| At Bats | 105 | 49 |
| Runs | 12 | 5 |
| Hits | 29 | 12 |
| Doubles | 7 | 3 |
| Triples | - | - |
| Home Runs | 6 | 2 |
| Runs Batted In | 35 | 11 |
| Total bases | 54 | 21 |
| Walks | 10 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 23 | 13 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .276 | .245 |
| On Base Percentage | .339 | .339 |
| Slugging Percentage | .514 | .429 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Evangel University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | KS Classic - Snavely Gold 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Murray State College | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Dodge City Community College | W, 5-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | .500 | - | - | 1 | - | - | - | - | - | 2 |
| Feb 2 | at Murray State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | vs. Dodge City Community College | L, 12-8 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | - | 1 | - | - | - | - | - | 4 |
| Feb 14 | vs. Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Eastern Oklahoma State College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at Eastern Oklahoma State College | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Northeastern Oklahoma AM College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Northeastern Oklahoma AM College | L, 12-11 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | - | - | - | - | 6 |
| Feb 27 | at Connors State College | W, 10-3 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Connors State College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Oklahoma Wesleyan JV | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Oklahoma Wesleyan JV | W, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Southwestern Community College | L, 14-10 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Southwestern Community College | L, 6-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Rose State College | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Rose State College | L, 13-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Connors State College | L, 6-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Connors State College | W, 15-7 | 1 | 5 | 3 | 6 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Cloud County Community College | W, 7-4 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Cloud County Community College | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Neosho County Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Neosho County Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Labette Community College | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Labette Community College | L, 5-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Cowley County Community College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Cowley County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Independence Community College | W, 5-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Independence Community College | W, 11-0 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Highland Community College - Kansas | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Highland Community College - Kansas | L, 7-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Johnson County Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Johnson County Community College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | vs. Fort Scott Community College | L, 2-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | vs. Fort Scott Community College | L, 7-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Hesston College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Hesston College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Allen County Community College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Allen County Community College | L, 7-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 3 | Kansas City Kansas Community College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| May 3 | Kansas City Kansas Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | Ottawa JV | - | - | - | - | - | |
| Sep 22 | at Cottey College | - | - | - | - | - | |
| Sep 29 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Oct 5 | at Evangel University JV | - | - | - | - | - | |
| Oct 5 | KS Classic - Snavely Gold 18U | - | - | - | - | - | |
| Oct 5 | Columbia College | - | - | - | - | - | |
| Oct 12 | at Oklahoma Wesleyan JV | - | - | - | - | - | |
| Feb 1 | at Murray State College | L, 9-1 | 1 | 0 | 2 | - | - |
| Feb 1 | vs. Dodge City Community College | W, 5-2 | 1 | 1 | 0 | - | - |
| Feb 2 | at Murray State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Dodge City Community College | L, 12-8 | 1 | 0 | 3 | - | - |
| Feb 14 | vs. Arkansas State-Newport | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | |
| Feb 23 | at Eastern Oklahoma State College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Eastern Oklahoma State College | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 12-11 | 1 | 2 | 5 | - | - |
| Feb 27 | at Connors State College | W, 10-3 | 1 | 0 | 2 | - | - |
| Feb 27 | at Connors State College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | W, 7-2 | 1 | 0 | 2 | - | - |
| Mar 13 | Southwestern Community College | L, 14-10 | 1 | 1 | 4 | - | - |
| Mar 13 | Southwestern Community College | L, 6-4 | 1 | 1 | 5 | - | - |
| Mar 18 | at Rose State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Rose State College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Connors State College | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 25 | Connors State College | W, 15-7 | 1 | 2 | 6 | - | - |
| Mar 27 | Cloud County Community College | W, 7-4 | 1 | 1 | 5 | - | - |
| Mar 27 | Cloud County Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 29 | at Neosho County Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Neosho County Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Labette Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Labette Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Cowley County Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Cowley County Community College | L, 10-0 | - | - | - | - | - |
| Apr 12 | at Independence Community College | W, 5-0 | 1 | 0 | 2 | - | - |
| Apr 12 | at Independence Community College | W, 11-0 | 1 | 1 | 4 | - | - |
| Apr 13 | Highland Community College - Kansas | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Highland Community College - Kansas | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 17 | at Johnson County Community College | L, 3-1 | 1 | 1 | 1 | - | - |
| Apr 17 | at Johnson County Community College | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 29 | at Hesston College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Hesston College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 1 | at Allen County Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 1 | at Allen County Community College | L, 7-6 | 1 | 0 | 3 | - | - |
| May 3 | Kansas City Kansas Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 3 | Kansas City Kansas Community College | L, 11-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Evangel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | KS Classic - Snavely Gold 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Murray State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Dodge City Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | at Murray State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | vs. Dodge City Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Eastern Oklahoma State College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Eastern Oklahoma State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Connors State College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Connors State College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Southwestern Community College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Southwestern Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Rose State College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Rose State College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Connors State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Connors State College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cloud County Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cloud County Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Neosho County Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Neosho County Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Labette Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Labette Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Cowley County Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Cowley County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Independence Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Independence Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Highland Community College - Kansas | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Highland Community College - Kansas | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Hesston College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Hesston College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Allen County Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Allen County Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Kansas City Kansas Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Kansas City Kansas Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | Ottawa JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Evangel University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | KS Classic - Snavely Gold 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Columbia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Murray State College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Dodge City Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Murray State College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Dodge City Community College | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Eastern Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Eastern Oklahoma State College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Eastern Oklahoma State College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Northeastern Oklahoma AM College | L, 12-11 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Connors State College | W, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Connors State College | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | L, 6-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Oklahoma Wesleyan JV | W, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Southwestern Community College | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Southwestern Community College | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Rose State College | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Rose State College | L, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Connors State College | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Connors State College | W, 15-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | Cloud County Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Cloud County Community College | W, 8-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Neosho County Community College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Neosho County Community College | L, 10-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 8 | at Labette Community College | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Labette Community College | L, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Cowley County Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Cowley County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Independence Community College | W, 5-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Independence Community College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Highland Community College - Kansas | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Highland Community College - Kansas | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 2-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 28 | vs. Fort Scott Community College | L, 7-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 29 | at Hesston College | L, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Hesston College | L, 9-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 1 | at Allen County Community College | L, 4-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 1 | at Allen County Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Kansas City Kansas Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Kansas City Kansas Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 39 | 105 | 29 | 35 | 10 | 7 | - | 6 | 13 | 23 | .276 | .339 | .514 | 1 | 2 | - | - | - | - | - | 118 |
| 2025-26 | 42 | 111 | 37 | 37 | 16 | 11 | - | 11 | 22 | 16 | .333 | .415 | .730 | 1 | 2 | 2 | 1 | 2 | 4 | 0.50 | 132 |
| Total | 81 | 216 | 66 | 72 | 26 | 18 | - | 17 | 35 | 39 | .306 | .379 | .625 | 2 | 4 | 2 | 1 | 2 | 4 | 0.50 | 250 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
