Hallie Kitchen
5
gp
32
pts/g
6.2
fg %
37.5
3pt %
29.7
ft %
80.0
reb/g
3.1
a/g
3.5
Player Stats
  Overall Conference
Games 32 24
Games started 32 24
Minutes 935 716
Minutes per game 29.2 29.8
FG 69-184 59-148
FG Pct 37.5 39.9
3PT 33-111 28-85
3PT Pct 29.7 32.9
FT 28-35 11-17
FT Pct 80.0 64.7
Off rebounds 13 12
Def rebounds 85 67
Total rebounds 98 79
Rebounds per game 3.1 3.3
Personal fouls 61 48
Disqualifications 1 1
Assists 113 80
Turnovers 61 47
Assist to turnover ratio 1.9 1.7
Steals 32 21
Blocks 3 3
Points 199 157
Points per game 6.2 6.5
Points per 40.0 min 8.5 8.8
Recent Results
Date Opponent Result
Feb 21 Hutchinson Community College L, 82-69
Feb 25 Pratt Community College W, 67-46
Feb 28 at Fort Hays Tech Northwest W, 65-43
Mar 2 at Garden City Community College W, 73-53
Mar 10 Seward County W, 87-62
Mar 13 vs. Butler Community College - KS L, 65-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Coffeyville Women's Jamboree   - - - - - - - - -
Oct 11 vs. Jamboree   - - - - - - - - -
Oct 19 # vs. Jamboree   - - - - - - - - -
Nov 1 Bethany JV W, 91-32 1 25 1-5 20.0 0-3 0.0 0-0 - 2
Nov 4 Labette Community College W, 85-63 1 32 4-6 66.7 1-2 50.0 0-0 - 9
Nov 7 Southeast Community College W, 50-41 1 22 0-4 0.0 0-3 0.0 4-4 100.0 4
Nov 8 Connors State College W, 74-33 1 22 0-4 0.0 0-4 0.0 3-4 75.0 3
Nov 13 vs. Bethany JV W, 79-51 1 15 2-6 33.3 1-4 25.0 0-0 - 5
Nov 14 McCook Community College W, 59-51 1 32 1-5 20.0 1-5 20.0 4-4 100.0 7
Nov 19 Butler Community College - KS L, 55-45 1 29 0-8 0.0 0-6 0.0 1-2 50.0 1
Nov 22 Independence Community College W, 62-29 1 25 2-4 50.0 1-2 50.0 0-0 - 5
Nov 25 at Seward County W, 55-45 1 34 3-7 42.9 0-2 0.0 0-0 - 6
Nov 29 Barton Community College W, 67-45 1 33 2-6 33.3 1-4 25.0 0-2 0.0 5
Dec 3 at Cowley County Community College W, 67-52 1 29 2-3 66.7 2-2 100.0 0-0 - 6
Dec 6 Dodge City Community College L, 68-60 1 18 0-1 0.0 0-1 0.0 0-0 - 0
Dec 10 at Cloud County Community College L, 76-68 1 34 3-9 33.3 3-7 42.9 0-0 - 9
Dec 13 Colby Community College W, 72-55 1 31 6-10 60.0 5-6 83.3 4-4 100.0 21
Jan 7 at Hutchinson Community College W, 68-39 1 32 2-4 50.0 0-1 0.0 1-2 50.0 5
Jan 10 at Pratt Community College W, 74-35 1 20 3-6 50.0 1-3 33.3 0-0 - 7
Jan 15 Fort Hays Tech Northwest W, 68-50 1 29 0-4 0.0 0-2 0.0 1-2 50.0 1
Jan 17 Garden City Community College W, 76-63 1 26 1-6 16.7 0-1 0.0 0-0 - 2
Jan 21 at Butler Community College - KS L, 67-64 1 32 3-10 30.0 2-6 33.3 0-0 - 8
Jan 26 at Independence Community College W, 70-33 1 29 5-6 83.3 2-3 66.7 0-0 - 12
Jan 28 Seward County W, 58-56 1 30 2-6 33.3 1-4 25.0 0-0 - 5
Jan 31 at Barton Community College L, 60-53 1 35 4-8 50.0 1-4 25.0 0-0 - 9
Feb 4 Cowley County Community College W, 60-39 1 32 0-9 0.0 0-6 0.0 0-0 - 0
Feb 7 at Dodge City Community College L, 94-68 1 33 4-10 40.0 3-8 37.5 0-0 - 11
Feb 11 Cloud County Community College W, 76-56 1 27 2-6 33.3 0-3 0.0 0-0 - 4
Feb 14 at Colby Community College L, 65-46 1 37 4-7 57.1 0-3 0.0 0-0 - 8
Feb 21 Hutchinson Community College L, 82-69 1 36 3-5 60.0 1-3 33.3 2-3 66.7 9
Feb 25 Pratt Community College W, 67-46 1 23 3-3 100.0 2-2 100.0 0-0 - 8
Feb 28 at Fort Hays Tech Northwest W, 65-43 1 30 4-7 57.1 3-5 60.0 0-0 - 11
Mar 2 at Garden City Community College W, 73-53 1 34 1-3 33.3 0-1 0.0 2-2 100.0 4
Mar 10 Seward County W, 87-62 1 33 1-2 50.0 1-2 50.0 4-4 100.0 7
Mar 13 vs. Butler Community College - KS L, 65-62 1 39 1-4 25.0 1-3 33.3 2-2 100.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # Coffeyville Women's Jamboree   - - - - - - - - -
Oct 11 vs. Jamboree   - - - - - - - - -
Oct 19 # vs. Jamboree   - - - - - - - - -
Nov 1 Bethany JV W, 91-32 1 25 0 3 3 3 0 3 0
Nov 4 Labette Community College W, 85-63 1 32 1 3 4 7 4 3 0
Nov 7 Southeast Community College W, 50-41 1 22 0 2 2 3 4 3 0
Nov 8 Connors State College W, 74-33 1 22 0 2 2 7 1 1 0
Nov 13 vs. Bethany JV W, 79-51 1 15 0 1 1 1 0 1 0
Nov 14 McCook Community College W, 59-51 1 32 0 3 3 1 2 0 0
Nov 19 Butler Community College - KS L, 55-45 1 29 0 5 5 2 2 0 0
Nov 22 Independence Community College W, 62-29 1 25 0 4 4 3 1 3 0
Nov 25 at Seward County W, 55-45 1 34 0 3 3 5 3 0 0
Nov 29 Barton Community College W, 67-45 1 33 0 2 2 5 1 1 0
Dec 3 at Cowley County Community College W, 67-52 1 29 0 2 2 4 2 1 0
Dec 6 Dodge City Community College L, 68-60 1 18 1 4 5 1 2 0 0
Dec 10 at Cloud County Community College L, 76-68 1 34 0 2 2 2 0 0 0
Dec 13 Colby Community College W, 72-55 1 31 0 3 3 3 1 2 0
Jan 7 at Hutchinson Community College W, 68-39 1 32 1 4 5 5 2 0 0
Jan 10 at Pratt Community College W, 74-35 1 20 0 1 1 4 2 2 0
Jan 15 Fort Hays Tech Northwest W, 68-50 1 29 0 4 4 7 1 2 0
Jan 17 Garden City Community College W, 76-63 1 26 0 1 1 1 0 0 0
Jan 21 at Butler Community College - KS L, 67-64 1 32 0 4 4 4 4 2 0
Jan 26 at Independence Community College W, 70-33 1 29 0 3 3 2 0 2 1
Jan 28 Seward County W, 58-56 1 30 1 4 5 1 2 0 1
Jan 31 at Barton Community College L, 60-53 1 35 1 3 4 2 5 0 0
Feb 4 Cowley County Community College W, 60-39 1 32 3 2 5 4 4 2 0
Feb 7 at Dodge City Community College L, 94-68 1 33 3 1 4 5 2 0 0
Feb 11 Cloud County Community College W, 76-56 1 27 0 2 2 5 1 0 0
Feb 14 at Colby Community College L, 65-46 1 37 2 5 7 2 3 1 0
Feb 21 Hutchinson Community College L, 82-69 1 36 0 2 2 1 1 0 0
Feb 25 Pratt Community College W, 67-46 1 23 0 0 0 7 1 0 0
Feb 28 at Fort Hays Tech Northwest W, 65-43 1 30 0 5 5 1 2 0 1
Mar 2 at Garden City Community College W, 73-53 1 34 0 1 1 4 5 3 0
Mar 10 Seward County W, 87-62 1 33 0 1 1 5 1 0 0
Mar 13 vs. Butler Community College - KS L, 65-62 1 39 0 3 3 6 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # Coffeyville Women's Jamboree   - - - -
Oct 11 vs. Jamboree   - - - -
Oct 19 # vs. Jamboree   - - - -
Nov 1 Bethany JV W, 91-32 1 2 0 -
Nov 4 Labette Community College W, 85-63 1 2 0 1.8
Nov 7 Southeast Community College W, 50-41 1 3 0 0.8
Nov 8 Connors State College W, 74-33 1 2 - 7.0
Nov 13 vs. Bethany JV W, 79-51 1 1 - -
Nov 14 McCook Community College W, 59-51 1 2 - 0.5
Nov 19 Butler Community College - KS L, 55-45 1 2 0 1.0
Nov 22 Independence Community College W, 62-29 1 1 0 3.0
Nov 25 at Seward County W, 55-45 1 0 0 1.7
Nov 29 Barton Community College W, 67-45 1 3 0 5.0
Dec 3 at Cowley County Community College W, 67-52 1 1 - 2.0
Dec 6 Dodge City Community College L, 68-60 1 2 0 0.5
Dec 10 at Cloud County Community College L, 76-68 1 5 1 -
Dec 13 Colby Community College W, 72-55 1 0 0 3.0
Jan 7 at Hutchinson Community College W, 68-39 1 3 0 2.5
Jan 10 at Pratt Community College W, 74-35 1 4 - 2.0
Jan 15 Fort Hays Tech Northwest W, 68-50 1 2 0 7.0
Jan 17 Garden City Community College W, 76-63 1 2 0 -
Jan 21 at Butler Community College - KS L, 67-64 1 2 - 1.0
Jan 26 at Independence Community College W, 70-33 1 1 - -
Jan 28 Seward County W, 58-56 1 3 0 0.5
Jan 31 at Barton Community College L, 60-53 1 4 - 0.4
Feb 4 Cowley County Community College W, 60-39 1 1 0 1.0
Feb 7 at Dodge City Community College L, 94-68 1 1 0 2.5
Feb 11 Cloud County Community College W, 76-56 1 3 0 5.0
Feb 14 at Colby Community College L, 65-46 1 0 - 0.7
Feb 21 Hutchinson Community College L, 82-69 1 2 0 1.0
Feb 25 Pratt Community College W, 67-46 1 2 0 7.0
Feb 28 at Fort Hays Tech Northwest W, 65-43 1 1 - 0.5
Mar 2 at Garden City Community College W, 73-53 1 3 - 0.8
Mar 10 Seward County W, 87-62 1 1 0 5.0
Mar 13 vs. Butler Community College - KS L, 65-62 1 0 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 31 24.2 1.8-4.6 0.7-2.5 0.5-0.8 4.9
2025-26 32 29.2 2.2-5.8 1.0-3.5 0.9-1.1 6.2
Total 63 26.8 2.0-5.2 0.9-3.0 0.7-0.9 5.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 20 750 57-143 39.9 23-79 29.1 16-24 66.7 153
2025-26 32 32 935 69-184 37.5 33-111 29.7 28-35 80.0 199
Total 63 52 1686 126-327 38.5 56-190 29.5 44-59 74.6 352
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 31 750 24.2 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
2025-26 32 935 29.2 3.0-7.9 1.4-4.7 29.7 1.2-1.5 8.5
Total 63 1686 26.8 3.0-7.8 1.3-4.5 29.5 1.0-1.4 8.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 31 0.3 2.5 2.8 1.7 1.3 0.7 0.1
2025-26 32 0.4 2.7 3.1 3.5 1.9 1.0 0.1
Total 63 0.3 2.6 2.9 2.6 1.6 0.9 0.1
  gp gs off def reb ast to stl blk
2024-25 31 20 8 79 87 53 41 22 2
2025-26 32 32 13 85 98 113 61 32 3
Total 63 52 21 164 185 166 102 54 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 32 0.6 3.6 4.2 4.8 2.6 1.4 0.1
Total 63 0.5 3.9 4.4 3.9 2.4 1.3 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.2 2.2-5.8 1.0-3.5 0.9-1.1 6.2
Conference 24 29.8 2.5-6.2 1.2-3.5 0.5-0.7 6.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 27.9 1.6-5.2 0.8-3.3 1.3-1.6 5.2
Away 12 31.6 3.2-6.7 1.4-3.8 0.2-0.3 8.0
Neutral 2 26.8 1.5-5.0 1.0-3.5 1.0-1.0 5.0
             
Wins 23 27.9 2.0-5.3 1.0-3.0 1.0-1.2 6.0
Losses 9 32.5 2.4-6.9 1.2-4.6 0.6-0.8 6.7
             
November 10 26.8 1.5-5.5 0.5-3.5 1.2-1.6 4.7
December 4 28.0 2.8-5.8 2.5-4.0 1.0-1.0 9.0
January 8 29.0 2.5-6.2 0.9-3.0 0.2-0.5 6.1
February 7 31.1 2.9-6.7 1.3-4.3 0.3-0.4 7.3
March 3 35.2 1.0-3.0 0.7-2.0 2.7-2.7 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 935 69-184 37.5 33-111 29.7 28-35 80.0 199
Conference 24 24 716 59-148 39.9 28-85 32.9 11-17 64.7 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 503 28-94 29.8 14-59 23.7 23-29 79.3 93
Away 12 12 379 38-80 47.5 17-45 37.8 3-4 75.0 96
Neutral 2 2 54 3-10 30.0 2-7 28.6 2-2 100.0 10
                     
Wins 23 23 643 47-122 38.5 22-70 31.4 23-28 82.1 139
Losses 9 9 293 22-62 35.5 11-41 26.8 5-7 71.4 60
                     
November 10 10 268 15-55 27.3 5-35 14.3 12-16 75.0 47
December 4 4 112 11-23 47.8 10-16 62.5 4-4 100.0 36
January 8 8 232 20-50 40.0 7-24 29.2 2-4 50.0 49
February 7 7 218 20-47 42.6 9-30 30.0 2-3 66.7 51
March 3 3 106 3-9 33.3 2-6 33.3 8-8 100.0 16
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 935 29.2 3.0-7.9 1.4-4.7 29.7 1.2-1.5 8.5
Conference 24 716 29.8 3.3-8.3 1.6-4.7 32.9 0.6-0.9 8.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 503 27.9 2.2-7.5 1.1-4.7 23.7 1.8-2.3 7.4
Away 12 379 31.6 4.0-8.4 1.8-4.7 37.8 0.3-0.4 10.1
Neutral 2 54 26.8 2.2-7.5 1.5-5.2 28.6 1.5-1.5 7.5
                 
Wins 23 643 27.9 2.9-7.6 1.4-4.4 31.4 1.4-1.7 8.7
Losses 9 293 32.5 3.0-8.5 1.5-5.6 26.8 0.7-1.0 8.2
                 
November 10 268 26.8 2.2-8.2 0.7-5.2 14.3 1.8-2.4 7.0
December 4 112 28.0 3.9-8.2 3.6-5.7 62.5 1.4-1.4 12.9
January 8 232 29.0 3.4-8.6 1.2-4.1 29.2 0.3-0.7 8.4
February 7 218 31.1 3.7-8.6 1.7-5.5 30.0 0.4-0.6 9.4
March 3 106 35.2 1.1-3.4 0.8-2.3 33.3 3.0-3.0 6.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.4 2.7 3.1 3.5 1.9 1.0 0.1
Conference 24 0.5 2.8 3.3 3.3 2.0 0.9 0.1
Exhibition - - - - - - - -
                 
Home 18 0.3 2.6 2.9 3.7 1.6 1.1 0.1
Away 12 0.6 2.8 3.4 3.3 2.5 0.9 0.2
Neutral 2 0.0 2.0 2.0 3.5 1.0 0.5 0.0
                 
Wins 23 0.3 2.4 2.7 3.8 1.7 1.3 0.1
Losses 9 0.8 3.2 4.0 2.8 2.3 0.3 0.0
                 
November 10 0.1 2.8 2.9 3.7 1.8 1.5 0.0
December 4 0.3 2.8 3.0 2.5 1.3 0.8 0.0
January 8 0.4 3.0 3.4 3.3 2.0 1.0 0.3
February 7 1.1 2.4 3.6 3.6 2.0 0.4 0.1
March 3 0.0 1.7 1.7 5.0 2.7 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 13 85 98 113 61 32 3
Conference 24 24 12 67 79 80 47 21 3
Exhibition - - - - - - - - -
                   
Home 18 18 6 47 53 66 29 20 1
Away 12 12 7 34 41 40 30 11 2
Neutral 2 2 0 4 4 7 2 1 0
                   
Wins 23 23 6 56 62 88 40 29 3
Losses 9 9 7 29 36 25 21 3 0
                   
November 10 10 1 28 29 37 18 15 0
December 4 4 1 11 12 10 5 3 0
January 8 8 3 24 27 26 16 8 2
February 7 7 8 17 25 25 14 3 1
March 3 3 0 5 5 15 8 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 0.6 3.6 4.2 4.8 2.6 1.4 0.1
Conference 24 0.7 3.7 4.4 4.5 2.6 1.2 0.2
Exhibition - - - - - - - -
                 
Home 18 0.5 3.7 4.2 5.3 2.3 1.6 0.1
Away 12 0.7 3.6 4.3 4.2 3.2 1.2 0.2
Neutral 2 0.0 3.0 3.0 5.2 1.5 0.7 0.0
                 
Wins 23 0.4 3.5 3.9 5.5 2.5 1.8 0.2
Losses 9 1.0 4.0 4.9 3.4 2.9 0.4 0.0
                 
November 10 0.1 4.2 4.3 5.5 2.7 2.2 0.0
December 4 0.4 3.9 4.3 3.6 1.8 1.1 0.0
January 8 0.5 4.1 4.6 4.5 2.8 1.4 0.3
February 7 1.5 3.1 4.6 4.6 2.6 0.6 0.2
March 3 0.0 1.9 1.9 5.7 3.0 1.1 0.0