Veronica Calixto
9 Veronica Calixto
-
- Height:
- 5'5
-
- Hometown:
- Curitiba - Parana Brazil
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Adventista alto Boqueirao
-
- g
- 7
-
- a
- 3
-
- pts
- 17
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 15 | 10 |
| Goals | 7 | 4 |
| Assists | 3 | 3 |
| Points | 17 | 11 |
| Shots | 10 | 9 |
| Shot Pct | .700 | .444 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Butler Community College - KS | L, 6-1 |
| Oct 15 | at Cowley County Community College | W, 3-2 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 |
| Oct 22 | Neosho County Community College | W, 2-1 |
| Oct 30 | Cowley County Community College | W, 5-2 |
| Nov 3 | vs. Barton Community College | T, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 | Topeka Select | - | - | - | - | - | |
| Aug 16 | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 1 | 3 | 0 | 6 |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 | Topeka Select | - | - | - | - | - | |
| Aug 16 | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | - | 1 | - |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 0 | - | 1 | - |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | - | 1 | - |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | 0 | - | 2 | - |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 0 | - | 1 | - |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 0 | - | 3 | - |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 | Topeka Select | - | - | - | - | - | |
| Aug 16 | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | 7 | 3 | 17 |
| Conference | 13 | 10 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 5 | 2 | 12 |
| Away | 8 | 7 | 2 | 1 | 5 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 10 | 7 | 2 | 16 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 2 | 0 | 1 | 1 |
| September | 8 | 6 | 2 | 1 | 5 |
| October | 7 | 6 | 5 | 1 | 11 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .50 | .700 | .85 | 1.700 |
| Conference | 13 | .69 | .444 | .92 | 1.333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | 2.500 | 1.00 | 4.500 |
| Away | 8 | .88 | .286 | 1.00 | 1.143 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 14 | .29 | 1.750 | .93 | 3.250 |
| Losses | 4 | 1.00 | .000 | .75 | .750 |
| Month | |||||
| August | 4 | .50 | .000 | .75 | 1.500 |
| September | 8 | .38 | .667 | .75 | 2.000 |
| October | 7 | .57 | 1.250 | 1.14 | 2.000 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 10 | .700 | 17 | 1.700 |
| Conference | 13 | 9 | .444 | 12 | 1.333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | 2.500 | 9 | 4.500 |
| Away | 8 | 7 | .286 | 8 | 1.143 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 14 | 4 | 1.750 | 13 | 3.250 |
| Losses | 4 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 4 | 2 | .000 | 3 | 1.500 |
| September | 8 | 3 | .667 | 6 | 2.000 |
| October | 7 | 4 | 1.250 | 8 | 2.000 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .35 | .15 | .85 |
| Conference | 13 | 10 | .31 | .23 | .85 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .56 | .22 | 1.33 |
| Away | 8 | 7 | .25 | .13 | .63 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 10 | .50 | .14 | 1.14 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| Month | |||||
| August | 4 | 2 | .00 | .25 | .25 |
| September | 8 | 6 | .25 | .13 | .63 |
| October | 7 | 6 | .71 | .14 | 1.57 |
| November | 1 | 1 | .00 | .00 | .00 |
