Shyanne Reid
5 Shyanne Reid
-
- Height:
- 5'5
-
- Hometown:
- Brampton Can
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Cardinal Leger
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 20 | 13 |
| Goals | 2 | 1 |
| Assists | 3 | 1 |
| Points | 7 | 3 |
| Shots | 1 | 1 |
| Shot Pct | 2.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Butler Community College - KS | L, 6-1 |
| Oct 15 | at Cowley County Community College | W, 3-2 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 |
| Oct 22 | Neosho County Community College | W, 2-1 |
| Oct 30 | Cowley County Community College | W, 5-2 |
| Nov 3 | vs. Barton Community College | T, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 | Topeka Select | - | - | - | - | - | |
| Aug 16 | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 | Topeka Select | - | - | - | - | - | |
| Aug 16 | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | - | 1 | - |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 0 | - | 1 | - |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 0 | - | 1 | - |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 0 | - | 1 | - |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 | Topeka Select | - | - | - | - | - | |
| Aug 16 | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 2 | 3 | 7 |
| Conference | 13 | 13 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 8 | 8 | 1 | 2 | 4 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 14 | 2 | 3 | 7 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 2 | 4 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .05 | 2.000 | .30 | 6.000 |
| Conference | 13 | .08 | 1.000 | .31 | 4.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .33 | - |
| Away | 8 | .13 | 1.000 | .38 | 3.000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | .00 | - | .29 | - |
| Losses | 4 | .25 | .000 | .50 | 2.000 |
| Month | |||||
| August | 4 | .00 | - | .25 | - |
| September | 8 | .13 | .000 | .25 | 2.000 |
| October | 7 | .00 | - | .43 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 2.000 | 6 | 6.000 |
| Conference | 13 | 1 | 1.000 | 4 | 4.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 3 | - |
| Away | 8 | 1 | 1.000 | 3 | 3.000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 0 | - | 4 | - |
| Losses | 4 | 1 | .000 | 2 | 2.000 |
| Month | |||||
| August | 4 | 0 | - | 1 | - |
| September | 8 | 1 | .000 | 2 | 2.000 |
| October | 7 | 0 | - | 3 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .10 | .15 | .35 |
| Conference | 13 | 13 | .08 | .08 | .23 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 8 | 8 | .13 | .25 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 14 | .14 | .21 | .50 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .50 | 1.00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 1 | 1 | .00 | .00 | .00 |
