Official Volleyball Box Score
Coffeyville CC at OU Junior Varsity
9/6/2016 at 7:00 pm
@ Ottawa, Kan. (Wilson Field House)
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 16 | 2 | 33 | .424 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 12 | 4 | 33 | .242 |
| 5 | 9 | 0 | 15 | .600 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 16 | 4 | 36 | .333 |
| 4 | 7 | 8 | 36 | -.028 |
| 5 | 1 | 4 | 16 | -.188 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Ortiz * | 5 | 6 | 2 | 18 | .222 | 1 | 2 | 3 | 2 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Talleyshia Morris * | 5 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 5 | Karen Sue Mckenzie * | 5 | 3 | 2 | 9 | .111 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Carolina Machado * | 5 | 5 | 0 | 12 | .417 | 47 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Daniela Santos * | 5 | 16 | 4 | 38 | .316 | 1 | 3 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | 19.5 |
| 21 | Laurene Cushinberry * | 5 | 9 | 1 | 24 | .333 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Anaya Thomas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Yesenia Velazquez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Megan Graf | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fabiola Aviles | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Delaney Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Taylor Clay | 5 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 14.5 |
| Totals | 56 | 19 | 151 | .245 | 55 | 7 | 14 | 5 | 77 | 2 | 8 | 0 | 2 | 69.0 | ||
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Mackenzie Campbell * | 5 | 12 | 3 | 35 | .257 | 1 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Kiarra Harris * | 5 | 11 | 3 | 27 | .296 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 14 | Brogan Collins * | 5 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Makayla Wagner * | 5 | 7 | 5 | 23 | .087 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 17 | Jacey Guy * | 2 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 2 | Brianna Anschutz | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alicia Jones | 5 | 5 | 5 | 26 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Megan Curry | 5 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 4 | 0.0 |
| 19 | Gabrielle Cruz | 5 | 0 | 0 | 5 | .000 | 30 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Liz Hasenkamp | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 156 | .135 | 42 | 5 | 9 | 7 | 67 | 2 | 8 | 1 | 5 | 58.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 35 Time: 2:05 1st Referee: D'Anne Carnahan 2nd Referee: Jeff Scannell Scorer: OUSID |
* = Starter
