Official Volleyball Box Score
Neosho County Commun vs. Coffeyville Communit
9/16/2016 at 5:00 PM
@ Allen
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 50 | .280 |
| 2 | 9 | 8 | 44 | .023 |
| 3 | 10 | 5 | 35 | .143 |
| 4 | 14 | 6 | 44 | .182 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 46 | .304 |
| 2 | 13 | 3 | 35 | .286 |
| 3 | 21 | 2 | 27 | .704 |
| 4 | 17 | 5 | 26 | .462 |
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maryssa Recio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rianne Richard * | 4 | 6 | 6 | 26 | .000 | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Mandi Taylor * | 4 | 3 | 2 | 25 | .040 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Kelsie Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Breann Becker * | 4 | 6 | 0 | 11 | .545 | 44 | 2 | 3 | 0 | 14 | 0 | 0 | 1 | 4 | 8.0 |
| 11 | Taryn Strobel | 4 | 0 | 0 | 7 | .000 | 0 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madison Miller | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylie Foster * | 4 | 12 | 8 | 43 | .093 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Riley McGinn * | 4 | 12 | 4 | 30 | .267 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 18.0 |
| 16 | Kalyn Bitner * | 4 | 12 | 3 | 30 | .300 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 51 | 23 | 173 | .162 | 46 | 11 | 3 | 2 | 104 | 8 | 0 | 2 | 4 | 70.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Ortiz * | 4 | 17 | 1 | 36 | .444 | 0 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 18.0 |
| 3 | Yesenia Velazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Talleyshia Morris * | 4 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 5 | Karen Sue Mckenzie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carolina Machado * | 4 | 4 | 2 | 15 | .133 | 57 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Daniela Santos * | 4 | 15 | 4 | 40 | .275 | 0 | 2 | 0 | 0 | 33 | 0 | 1 | 0 | 0 | 17.5 |
| 20 | Delaney Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Laurene Cushinberry * | 4 | 5 | 1 | 28 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 22 | Taylor Clay * | 4 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 64 | 12 | 168 | .310 | 58 | 3 | 4 | 6 | 125 | 1 | 8 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
