Official Volleyball Box Score
Coffeyville Communit vs. Neosho County Commun
10/14/2016 at 5:00 PM
@ Lexington, Missouri
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 13 | 5 | 25 | .320 |
| 3 | 16 | 7 | 39 | .231 |
| 4 | 16 | 2 | 32 | .438 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 6 | 1 | 37 | .135 |
| 4 | 6 | 4 | 27 | .074 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Ortiz * | 4 | 10 | 5 | 22 | .227 | 1 | 1 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Yesenia Velazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Talleyshia Morris * | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 15.5 |
| 5 | Karen Sue Mckenzie | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Carolina Machado * | 4 | 2 | 2 | 8 | .000 | 42 | 0 | 0 | 0 | 11 | 0 | 1 | 3 | 0 | 2.5 |
| 7 | Daniela Santos * | 4 | 13 | 5 | 30 | .267 | 0 | 0 | 1 | 1 | 19 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Taylor Bailey | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Megan Graf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fabiola Aviles | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Laurene Cushinberry * | 4 | 12 | 3 | 26 | .346 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | Taylor Clay * | 4 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 60 | 17 | 135 | .319 | 48 | 8 | 4 | 3 | 89 | 5 | 8 | 3 | 0 | 77.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maryssa Recio * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 8.5 |
| 4 | Rianne Richard * | 4 | 8 | 5 | 39 | .077 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Mandi Taylor | 4 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Jessie Roukema | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Kelsie Anderson | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Breann Becker * | 4 | 2 | 0 | 2 | 1.000 | 18 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Taryn Strobel | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Miller * | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Kylie Foster * | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Riley McGinn * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 18 | 135 | .111 | 35 | 3 | 3 | 8 | 54 | 10 | 2 | 2 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
