Official Volleyball Box Score
Coffeyville Communit vs. Waubonsee Community
10/5/2019 at 12:00 PM
@ Iowa
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 13 | 2 | 25 | .440 |
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 31 | -.065 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 8 | 5 | 28 | .107 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fabiana De'Jesus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Destiny Thomas | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Aleyshka Quinones * | 3 | 2 | 0 | 2 | 1.000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Chloe Price | 3 | 3 | 0 | 3 | 1.000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Zoey Schmidt * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 11 | Caitlynne Hudgens * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Faith Simpson * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Danielle Dodge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erianna Murray * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 20 | Seliann Concepcion * | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Myrnaliz Perez-Rosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 6 | 71 | .451 | 23 | 3 | 4 | 0 | 55 | 2 | 9 | 3 | 0 | 47.5 | ||
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Riane Tomsa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Sydney Fedderly * | 3 | 10 | 4 | 23 | .261 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 13.0 |
| 5 | Sydni Coultrip * | 3 | 5 | 5 | 15 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 1 | 5.0 |
| 8 | Rebecca Robinson * | 3 | 7 | 3 | 19 | .211 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 8.0 |
| 9 | Gabrielle Dlabal * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5.0 |
| 10 | Larkin O'Donnell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Gittins * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Anna Friedlund | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 18 | Allie Cross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 87 | .115 | 26 | 3 | 7 | 3 | 45 | 4 | 0 | 7 | 5 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
