Brooklyn Shook
Brooklyn Shook
-
- Height:
- 5'6
-
- Hometown:
- Wichita KS
-
- Position:
- Redshirt
-
- Year:
- SO
-
- High School:
- Wichita Northwest Highschool
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Labette Community College | W, 3-0 |
| Oct 19 | Cowley County Community College | L, 3-0 |
| Oct 21 | at Metropolitan Community College | L, 3-1 |
| Oct 26 | at Fort Scott Community College | W, 3-1 |
| Nov 2 | Independence Community College | W, 3-0 |
| Nov 5 | at Johnson County Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Allen County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Bethany JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Friends JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Seward County Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Allen County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Bethany JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Friends JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Seward County Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | at Southeast Community College | W, 2-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Allen County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Rose State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Bethany JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Labette Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Rose State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Seminole State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Friends JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Seward County Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
