m
36
k/s
0.27
h %
.360
a/s
5.50
b/s
0.00
sa/s
0.17
d/s
2.41
Player Stats
  Overall Conference
Matches 36 10
Sets 121 33
Kills 33 7
Kills per set 0.27 0.21
Errors 2 0
Total Attacks 86 19
Total Attacks per set 0.71 0.58
Hitting Percentage .360 .368
Assists 666 186
Assists per set 5.50 5.64
Service Total Attempts 0 0
Service Aces 20 8
Service Errors 5 2
Service Aces per set 0.17 0.24
Receptions 9 3
Reception Errors 3 1
Digs 292 75
Digs per set 2.41 2.27
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 38 16
Points 53.0 15.0
Points per set 0.4 0.5
Matches started 33 10
Recent Results
Date Opponent Result
Oct 14 vs. Seminole State College L, 3-2
Oct 18 Allen County Community College L, 3-1
Oct 21 at Fort Scott Community College W, 3-0
Oct 25 Labette Community College W, 3-0
Oct 28 at Independence Community College W, 3-0
Nov 1 at Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Cloud County Community College L, 3-0 1 3 0 1 4 -.250 15 0.0
Aug 18 vs. Colby Community College L, 3-0 1 3 2 0 4 .500 14 2.0
Aug 19 vs. Western Iowa Tech CC W, 3-0 1 3 1 0 2 .500 17 1.0
Aug 19 vs. Southeast Community College W, 3-0 1 3 0 0 4 .000 18 1.0
Aug 23 at Cowley County Community College L, 3-0 1 3 0 0 0 - 14 0.0
Aug 25 vs. Cisco College L, 3-0 - 3 1 0 2 .500 15 1.0
Aug 25 vs. Midland College L, 3-0 - 3 0 0 1 .000 13 0.0
Aug 26 vs. Ranger College L, 3-1 1 4 0 0 5 .000 16 0.0
Aug 26 vs. Dallas College Eastfield L, 3-0 1 3 1 0 2 .500 14 3.0
Aug 30 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 - 21 3.0
Sep 4 Seminole State College W, 3-1 1 4 0 0 2 .000 30 0.0
Sep 6 Highland Community College - Kansas W, 3-1 1 4 1 0 1 1.000 21 1.0
Sep 9 Southeast Community College W, 3-0 1 3 0 0 2 .000 20 0.0
Sep 9 Oklahoma Wesleyan JV W, 3-0 1 3 0 0 1 .000 19 1.0
Sep 11 Lamar Community College W, 3-2 1 5 1 0 3 .333 28 1.0
Sep 11 Southwestern JV W, 3-0 1 3 0 0 0 - 18 0.0
Sep 13 at Fort Scott Community College W, 3-1 1 2 0 0 0 - 10 0.0
Sep 16 St. Louis Community College W, 3-0 1 2 0 0 0 - 10 0.0
Sep 20 Kansas City Kansas Community College L, 3-0 1 3 1 0 2 .500 18 2.0
Sep 22 John Brown University JV W, 3-1 1 4 1 0 4 .250 17 1.0
Sep 22 Rose State College W, 3-1 1 4 4 1 5 .600 20 5.0
Sep 22 Bethany JV W, 3-0 1 3 0 0 2 .000 20 0.0
Sep 25 at Oklahoma Wesleyan JV W, 3-0 1 3 3 0 4 .750 12 3.0
Sep 27 at Johnson County Community College L, 3-1 1 4 0 0 2 .000 20 0.0
Oct 4 Hesston College W, 3-0 1 3 0 0 1 .000 28 2.0
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 1 3 3 0 3 1.000 15 3.0
Oct 11 at Neosho County Community College L, 3-1 1 4 0 0 1 .000 19 1.0
Oct 13 vs. Dallas Christian JV W, 3-0 1 3 3 0 3 1.000 14 4.0
Oct 13 vs. Arlington Baptist W, 3-1 - 4 2 0 4 .500 22 4.0
Oct 14 at Dallas College North Lake L, 3-2 1 5 1 0 4 .250 30 1.0
Oct 14 vs. Seminole State College L, 3-2 1 5 0 0 2 .000 27 1.0
Oct 18 Allen County Community College L, 3-1 1 4 0 0 5 .000 29 0.0
Oct 21 at Fort Scott Community College W, 3-0 1 3 0 0 0 - 15 0.0
Oct 25 Labette Community College W, 3-0 1 3 3 0 5 .600 15 5.0
Oct 28 at Independence Community College W, 3-0 1 3 2 0 2 1.000 12 4.0
Nov 1 at Johnson County Community College L, 3-0 1 3 3 0 4 .750 20 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Cloud County Community College L, 3-0 1 3 9 0 0 0 0 0
Aug 18 vs. Colby Community College L, 3-0 1 3 9 0 0 0 0 0
Aug 19 vs. Western Iowa Tech CC W, 3-0 1 3 12 0 0 0 0 1
Aug 19 vs. Southeast Community College W, 3-0 1 3 13 0 0 0 0 1
Aug 23 at Cowley County Community College L, 3-0 1 3 2 0 0 0 0 2
Aug 25 vs. Cisco College L, 3-0 - 3 8 0 0 0 0 5
Aug 25 vs. Midland College L, 3-0 - 3 6 0 0 0 0 1
Aug 26 vs. Ranger College L, 3-1 1 4 15 0 0 0 0 0
Aug 26 vs. Dallas College Eastfield L, 3-0 1 3 9 0 0 0 0 0
Aug 30 Northeastern Oklahoma A&M College W, 3-0 1 3 5 0 0 0 0 0
Sep 4 Seminole State College W, 3-1 1 4 7 0 0 0 0 1
Sep 6 Highland Community College - Kansas W, 3-1 1 4 8 0 0 0 0 2
Sep 9 Southeast Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 9 Oklahoma Wesleyan JV W, 3-0 1 3 8 0 0 0 0 0
Sep 11 Lamar Community College W, 3-2 1 5 6 0 0 0 0 0
Sep 11 Southwestern JV W, 3-0 1 3 6 0 0 0 0 2
Sep 13 at Fort Scott Community College W, 3-1 1 2 0 0 0 0 0 1
Sep 16 St. Louis Community College W, 3-0 1 2 2 0 0 0 0 0
Sep 20 Kansas City Kansas Community College L, 3-0 1 3 4 0 0 0 0 1
Sep 22 John Brown University JV W, 3-1 1 4 11 0 0 0 0 0
Sep 22 Rose State College W, 3-1 1 4 5 0 0 0 0 1
Sep 22 Bethany JV W, 3-0 1 3 6 0 0 0 0 0
Sep 25 at Oklahoma Wesleyan JV W, 3-0 1 3 7 0 0 0 0 0
Sep 27 at Johnson County Community College L, 3-1 1 4 9 0 0 0 0 2
Oct 4 Hesston College W, 3-0 1 3 10 0 0 0 0 2
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 1 3 9 0 0 0 0 1
Oct 11 at Neosho County Community College L, 3-1 1 4 5 0 0 0 0 4
Oct 13 vs. Dallas Christian JV W, 3-0 1 3 5 0 0 0 0 1
Oct 13 vs. Arlington Baptist W, 3-1 - 4 11 0 0 0 0 0
Oct 14 at Dallas College North Lake L, 3-2 1 5 15 0 0 0 0 4
Oct 14 vs. Seminole State College L, 3-2 1 5 18 0 0 0 0 2
Oct 18 Allen County Community College L, 3-1 1 4 13 0 0 0 0 1
Oct 21 at Fort Scott Community College W, 3-0 1 3 9 0 0 0 0 2
Oct 25 Labette Community College W, 3-0 1 3 14 0 0 0 0 0
Oct 28 at Independence Community College W, 3-0 1 3 10 0 0 0 0 1
Nov 1 at Johnson County Community College L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Cloud County Community College L, 3-0 1 3 0 0 0 0 0
Aug 18 vs. Colby Community College L, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Western Iowa Tech CC W, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Southeast Community College W, 3-0 1 3 0 1 1 2 1
Aug 23 at Cowley County Community College L, 3-0 1 3 0 0 1 0 0
Aug 25 vs. Cisco College L, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Midland College L, 3-0 - 3 0 0 0 1 0
Aug 26 vs. Ranger College L, 3-1 1 4 0 0 0 0 0
Aug 26 vs. Dallas College Eastfield L, 3-0 1 3 0 2 1 0 0
Aug 30 Northeastern Oklahoma A&M College W, 3-0 1 3 0 3 0 0 0
Sep 4 Seminole State College W, 3-1 1 4 0 0 0 0 0
Sep 6 Highland Community College - Kansas W, 3-1 1 4 0 0 0 1 0
Sep 9 Southeast Community College W, 3-0 1 3 0 0 0 0 0
Sep 9 Oklahoma Wesleyan JV W, 3-0 1 3 0 1 0 1 1
Sep 11 Lamar Community College W, 3-2 1 5 0 0 0 0 0
Sep 11 Southwestern JV W, 3-0 1 3 0 0 0 0 0
Sep 13 at Fort Scott Community College W, 3-1 1 2 0 0 0 1 0
Sep 16 St. Louis Community College W, 3-0 1 2 0 0 0 0 0
Sep 20 Kansas City Kansas Community College L, 3-0 1 3 0 1 0 0 0
Sep 22 John Brown University JV W, 3-1 1 4 0 0 0 0 0
Sep 22 Rose State College W, 3-1 1 4 0 1 0 0 0
Sep 22 Bethany JV W, 3-0 1 3 0 0 0 0 0
Sep 25 at Oklahoma Wesleyan JV W, 3-0 1 3 0 0 1 2 0
Sep 27 at Johnson County Community College L, 3-1 1 4 0 0 0 0 0
Oct 4 Hesston College W, 3-0 1 3 0 2 0 0 0
Oct 9 at Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 0 0
Oct 11 at Neosho County Community College L, 3-1 1 4 0 1 1 0 0
Oct 13 vs. Dallas Christian JV W, 3-0 1 3 0 1 0 0 0
Oct 13 vs. Arlington Baptist W, 3-1 - 4 0 2 0 0 0
Oct 14 at Dallas College North Lake L, 3-2 1 5 0 0 0 0 0
Oct 14 vs. Seminole State College L, 3-2 1 5 0 1 0 0 0
Oct 18 Allen County Community College L, 3-1 1 4 0 0 0 0 0
Oct 21 at Fort Scott Community College W, 3-0 1 3 0 0 0 0 0
Oct 25 Labette Community College W, 3-0 1 3 0 2 0 1 1
Oct 28 at Independence Community College W, 3-0 1 3 0 2 0 0 0
Nov 1 at Johnson County Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 36 119 39 0.33 5 174 1.46 .195 1115 9.37 64.5 0.5
2023-24 36 121 33 0.27 2 86 0.71 .360 666 5.50 53.0 0.4
Total 72 240 72 0.30 7 260 1.08 .250 1781 7.42 117.5 0.5
  m s digs d/s bs ba tot b/s
2022-23 36 119 334 2.81 4 13 17 0.14
2023-24 36 121 292 2.41 0 0 0 0.00
Total 72 240 626 2.61 4 13 17 0.07
  m s ta sa sa/s se r re
2022-23 36 119 0 15 0.13 6 1 0
2023-24 36 121 0 20 0.17 5 9 3
Total 72 240 0 35 0.15 11 10 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 121 33 0.27 2 86 0.71 .360 666 5.50 53.0 0.4
Conference 10 33 7 0.21 0 19 0.58 .368 186 5.64 15.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 15 51 11 0.22 1 33 0.65 .303 314 6.16 21.0 0.4
Away 10 33 12 0.36 0 20 0.61 .600 167 5.06 15.0 0.5
Neutral 11 37 10 0.27 1 33 0.89 .273 185 5.00 17.0 0.5
                         
Wins 22 71 24 0.34 1 48 0.68 .479 402 5.66 39.0 0.5
Losses 14 50 9 0.18 1 38 0.76 .211 264 5.28 14.0 0.3
                         
August 10 31 5 0.16 1 24 0.77 .167 157 5.06 11.0 0.4
September 14 47 11 0.23 1 28 0.60 .357 263 5.60 14.0 0.3
October 11 40 14 0.35 0 30 0.75 .467 226 5.65 25.0 0.6
November 1 3 3 1.00 0 4 1.33 .750 20 6.67 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 36 121 292 2.41 0 0 0 0.00
Conference 10 33 75 2.27 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 51 109 2.14 0 0 0 0.00
Away 10 33 68 2.06 0 0 0 0.00
Neutral 11 37 115 3.11 0 0 0 0.00
                 
Wins 22 71 168 2.37 0 0 0 0.00
Losses 14 50 124 2.48 0 0 0 0.00
                 
August 10 31 88 2.84 0 0 0 0.00
September 14 47 83 1.77 0 0 0 0.00
October 11 40 119 2.98 0 0 0 0.00
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 121 0 20 0.17 5 9 3
Conference 10 33 0 8 0.24 2 3 1
Exhibition - - - - - - - -
                 
Home 15 51 0 10 0.20 0 3 2
Away 10 33 0 3 0.09 3 3 0
Neutral 11 37 0 7 0.19 2 3 1
                 
Wins 22 71 0 15 0.21 2 8 3
Losses 14 50 0 5 0.10 3 1 0
                 
August 10 31 0 6 0.19 3 3 1
September 14 47 0 3 0.06 1 5 1
October 11 40 0 11 0.28 1 1 1
November 1 3 0 0 0.00 0 0 0