m
36
k/s
0.33
h %
.195
a/s
9.37
b/s
0.14
sa/s
0.13
d/s
2.81
Player Stats
  Overall Conference
Matches 36 10
Sets 119 33
Kills 39 16
Kills per set 0.33 0.48
Errors 5 2
Total Attacks 174 50
Total Attacks per set 1.46 1.52
Hitting Percentage .195 .280
Assists 1115 291
Assists per set 9.37 8.82
Service Total Attempts 0 0
Service Aces 15 4
Service Errors 6 0
Service Aces per set 0.13 0.12
Receptions 1 0
Reception Errors 0 0
Digs 334 116
Digs per set 2.81 3.52
Block Solo 4 1
Block Assist 13 1
Block Total 17 2
Blocks per set 0.14 0.06
Block Errors 4 2
Ball Handling Errors 67 21
Points 64.5 21.5
Points per set 0.5 0.7
Matches started 36 10
Recent Results
Date Opponent Result
Oct 15 Labette Community College W, 3-0
Oct 19 Cowley County Community College L, 3-0
Oct 21 at Metropolitan Community College L, 3-1
Oct 26 at Fort Scott Community College W, 3-1
Nov 2 Independence Community College W, 3-0
Nov 5 at Johnson County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at KJCCC Scrimmages   - - - - - - - -
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 2 1 6 .167 34 2.0
Aug 19 at Southeast Community College W, 2-1 1 3 1 1 6 .000 25 2.0
Aug 20 vs. North Platte Community College W, 3-0 1 3 0 0 4 .000 14 0.0
Aug 20 vs. Cloud County Community College L, 3-1 1 4 0 0 4 .000 23 0.0
Aug 24 at Neosho County Community College W, 3-0 1 3 0 0 5 .000 29 0.0
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 0 0 2 .000 35 0.0
Aug 25 vs. Lincoln Land Community College W, 3-1 1 4 2 0 6 .333 37 3.0
Aug 26 vs. Southwestern Community College W, 3-0 1 3 0 0 2 .000 27 0.5
Aug 26 at Metropolitan Community College W, 3-1 1 4 0 0 5 .000 42 0.0
Aug 31 Allen County Community College L, 3-1 1 4 1 0 2 .500 36 3.0
Sep 2 vs. Ottawa JV L, 3-1 1 4 1 0 4 .250 36 1.5
Sep 7 at Kansas City Kansas Community College L, 3-0 1 3 0 0 4 .000 20 1.0
Sep 9 at Southwestern JV W, 3-0 1 3 3 0 6 .500 34 4.5
Sep 10 at Rose State College W, 3-1 1 4 2 0 8 .250 40 4.0
Sep 12 at Oklahoma Wesleyan JV W, 3-0 1 3 0 0 9 .000 34 2.0
Sep 15 at Bethany JV W, 3-0 1 3 2 0 4 .500 20 2.0
Sep 19 at Independence Community College W, 3-0 1 3 4 1 8 .375 32 6.0
Sep 21 Johnson County Community College L, 3-0 1 2 1 0 2 .500 11 1.0
Sep 23 Pratt Community College W, 3-1 1 2 0 1 4 -.250 5 0.0
Sep 23 Friends JV   - - - - - - - -
Sep 26 Ottawa JV L, 3-2 1 5 1 0 8 .125 37 1.0
Sep 28 Hesston College W, 3-1 1 4 0 0 1 .000 25 0.0
Oct 1 at Southeast Community College W, 3-0 1 3 0 0 3 .000 34 3.0
Oct 1 at University of Nebraska Kerney JV L, 3-0 1 3 0 0 1 .000 32 0.5
Oct 3 Oklahoma Wesleyan JV W, 3-0 1 3 1 0 5 .200 28 1.5
Oct 5 at Labette Community College W, 3-1 1 4 4 0 9 .444 41 4.0
Oct 8 Rose State College W, 3-0 1 3 1 0 6 .167 36 2.0
Oct 8 Fort Scott Community College W, 3-1 1 4 0 0 6 .000 57 2.5
Oct 10 at Seminole State College W, 3-1 1 4 1 0 5 .200 41 1.5
Oct 12 Friends JV W, 3-0 1 2 0 0 1 .000 19 2.0
Oct 15 vs. Southeast Community College W, 3-0 1 3 1 0 8 .125 30 1.5
Oct 15 Labette Community College W, 3-0 1 3 3 0 5 .600 45 3.0
Oct 19 Cowley County Community College L, 3-0 1 3 0 1 1 -1.000 28 0.0
Oct 21 at Metropolitan Community College L, 3-1 1 4 1 0 4 .250 48 1.0
Oct 26 at Fort Scott Community College W, 3-1 1 4 4 0 9 .444 46 4.5
Nov 2 Independence Community College W, 3-0 1 3 2 0 9 .222 23 2.0
Nov 5 at Johnson County Community College L, 3-0 1 3 1 0 2 .500 11 2.0
Apr 1 # vs. Seward County Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at KJCCC Scrimmages   - - - - - - - -
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 19 at Southeast Community College W, 2-1 1 3 2 0 0 0 0 2
Aug 20 vs. North Platte Community College W, 3-0 1 3 5 0 0 0 0 2
Aug 20 vs. Cloud County Community College L, 3-1 1 4 7 0 0 0 0 1
Aug 24 at Neosho County Community College W, 3-0 1 3 9 0 0 1 0 2
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 6 0 0 0 0 3
Aug 25 vs. Lincoln Land Community College W, 3-1 1 4 8 0 0 1 0 2
Aug 26 vs. Southwestern Community College W, 3-0 1 3 8 0 1 0 1 1
Aug 26 at Metropolitan Community College W, 3-1 1 4 9 0 0 0 0 2
Aug 31 Allen County Community College L, 3-1 1 4 15 1 0 0 1 2
Sep 2 vs. Ottawa JV L, 3-1 1 4 15 0 1 0 1 4
Sep 7 at Kansas City Kansas Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 9 at Southwestern JV W, 3-0 1 3 5 1 1 0 2 1
Sep 10 at Rose State College W, 3-1 1 4 12 0 2 0 2 3
Sep 12 at Oklahoma Wesleyan JV W, 3-0 1 3 7 0 0 0 0 2
Sep 15 at Bethany JV W, 3-0 1 3 4 0 0 0 0 0
Sep 19 at Independence Community College W, 3-0 1 3 13 0 0 1 0 1
Sep 21 Johnson County Community College L, 3-0 1 2 1 0 0 0 0 3
Sep 23 Pratt Community College W, 3-1 1 2 1 0 0 0 0 0
Sep 23 Friends JV   - - - - - - - -
Sep 26 Ottawa JV L, 3-2 1 5 18 0 0 0 0 3
Sep 28 Hesston College W, 3-1 1 4 6 0 0 0 0 1
Oct 1 at Southeast Community College W, 3-0 1 3 3 1 0 0 1 3
Oct 1 at University of Nebraska Kerney JV L, 3-0 1 3 5 0 1 0 1 2
Oct 3 Oklahoma Wesleyan JV W, 3-0 1 3 6 0 1 0 1 0
Oct 5 at Labette Community College W, 3-1 1 4 15 0 0 0 0 4
Oct 8 Rose State College W, 3-0 1 3 6 0 0 0 0 1
Oct 8 Fort Scott Community College W, 3-1 1 4 13 1 3 0 4 1
Oct 10 at Seminole State College W, 3-1 1 4 15 0 1 0 1 1
Oct 12 Friends JV W, 3-0 1 2 7 0 0 0 0 0
Oct 15 vs. Southeast Community College W, 3-0 1 3 11 0 1 0 1 1
Oct 15 Labette Community College W, 3-0 1 3 12 0 0 0 0 3
Oct 19 Cowley County Community College L, 3-0 1 3 11 0 0 0 0 1
Oct 21 at Metropolitan Community College L, 3-1 1 4 21 0 0 1 0 5
Oct 26 at Fort Scott Community College W, 3-1 1 4 16 0 1 0 1 5
Nov 2 Independence Community College W, 3-0 1 3 20 0 0 0 0 2
Nov 5 at Johnson County Community College L, 3-0 1 3 8 0 0 0 0 3
Apr 1 # vs. Seward County Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at KJCCC Scrimmages   - - - - - - -
Aug 19 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Aug 19 at Southeast Community College W, 2-1 1 3 0 1 0 0 0
Aug 20 vs. North Platte Community College W, 3-0 1 3 0 0 0 0 0
Aug 20 vs. Cloud County Community College L, 3-1 1 4 0 0 0 1 0
Aug 24 at Neosho County Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Lincoln Land Community College W, 3-1 1 4 0 1 0 0 0
Aug 26 vs. Southwestern Community College W, 3-0 1 3 0 0 1 0 0
Aug 26 at Metropolitan Community College W, 3-1 1 4 0 0 0 0 0
Aug 31 Allen County Community College L, 3-1 1 4 0 1 0 0 0
Sep 2 vs. Ottawa JV L, 3-1 1 4 0 0 1 0 0
Sep 7 at Kansas City Kansas Community College L, 3-0 1 3 0 1 0 0 0
Sep 9 at Southwestern JV W, 3-0 1 3 0 0 2 0 0
Sep 10 at Rose State College W, 3-1 1 4 0 1 0 0 0
Sep 12 at Oklahoma Wesleyan JV W, 3-0 1 3 0 2 0 0 0
Sep 15 at Bethany JV W, 3-0 1 3 0 0 1 0 0
Sep 19 at Independence Community College W, 3-0 1 3 0 2 0 0 0
Sep 21 Johnson County Community College L, 3-0 1 2 0 0 0 0 0
Sep 23 Pratt Community College W, 3-1 1 2 0 0 0 0 0
Sep 23 Friends JV   - - - - - - -
Sep 26 Ottawa JV L, 3-2 1 5 0 0 0 0 0
Sep 28 Hesston College W, 3-1 1 4 0 0 0 0 0
Oct 1 at Southeast Community College W, 3-0 1 3 0 2 0 0 0
Oct 1 at University of Nebraska Kerney JV L, 3-0 1 3 0 0 0 0 0
Oct 3 Oklahoma Wesleyan JV W, 3-0 1 3 0 0 0 0 0
Oct 5 at Labette Community College W, 3-1 1 4 0 0 0 0 0
Oct 8 Rose State College W, 3-0 1 3 0 1 0 0 0
Oct 8 Fort Scott Community College W, 3-1 1 4 0 0 0 0 0
Oct 10 at Seminole State College W, 3-1 1 4 0 0 0 0 0
Oct 12 Friends JV W, 3-0 1 2 0 2 0 0 0
Oct 15 vs. Southeast Community College W, 3-0 1 3 0 0 0 0 0
Oct 15 Labette Community College W, 3-0 1 3 0 0 0 0 0
Oct 19 Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 at Metropolitan Community College L, 3-1 1 4 0 0 1 0 0
Oct 26 at Fort Scott Community College W, 3-1 1 4 0 0 0 0 0
Nov 2 Independence Community College W, 3-0 1 3 0 0 0 0 0
Nov 5 at Johnson County Community College L, 3-0 1 3 0 1 0 0 0
Apr 1 # vs. Seward County Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 36 119 39 0.33 5 174 1.46 .195 1115 9.37 64.5 0.5
2023-24 36 121 33 0.27 2 86 0.71 .360 666 5.50 53.0 0.4
Total 72 240 72 0.30 7 260 1.08 .250 1781 7.42 117.5 0.5
  m s digs d/s bs ba tot b/s
2022-23 36 119 334 2.81 4 13 17 0.14
2023-24 36 121 292 2.41 0 0 0 0.00
Total 72 240 626 2.61 4 13 17 0.07
  m s ta sa sa/s se r re
2022-23 36 119 0 15 0.13 6 1 0
2023-24 36 121 0 20 0.17 5 9 3
Total 72 240 0 35 0.15 11 10 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 119 39 0.33 5 174 1.46 .195 1115 9.37 64.5 0.5
Conference 10 33 16 0.48 2 50 1.52 .280 291 8.82 21.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 12 38 10 0.26 2 50 1.32 .160 350 9.21 18.0 0.5
Away 16 54 23 0.43 2 88 1.63 .239 529 9.80 38.0 0.7
Neutral 8 27 6 0.22 1 36 1.33 .139 236 8.74 8.5 0.3
                         
Wins 26 84 33 0.39 4 142 1.69 .204 833 9.92 53.5 0.6
Losses 10 35 6 0.17 1 32 0.91 .156 282 8.06 11.0 0.3
                         
August 10 34 6 0.18 2 42 1.24 .095 302 8.88 10.5 0.3
September 11 36 14 0.39 2 58 1.61 .207 294 8.17 23.0 0.6
October 13 43 16 0.37 1 63 1.47 .238 485 11.28 27.0 0.6
November 2 6 3 0.50 0 11 1.83 .273 34 5.67 4.0 0.7
  m s digs d/s bs ba tot b/s
Total 36 119 334 2.81 4 13 17 0.14
Conference 10 33 116 3.52 1 1 2 0.06
Exhibition - - - - - - - -
                 
Home 12 38 116 3.05 2 4 6 0.16
Away 16 54 154 2.85 2 6 8 0.15
Neutral 8 27 64 2.37 0 3 3 0.11
                 
Wins 26 84 223 2.65 3 11 14 0.17
Losses 10 35 111 3.17 1 2 3 0.09
                 
August 10 34 73 2.15 1 1 2 0.06
September 11 36 92 2.56 1 4 5 0.14
October 13 43 141 3.28 2 8 10 0.23
November 2 6 28 4.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 119 0 15 0.13 6 1 0
Conference 10 33 0 4 0.12 0 0 0
Exhibition - - - - - - - -
                 
Home 12 38 0 4 0.11 0 0 0
Away 16 54 0 10 0.19 4 0 0
Neutral 8 27 0 1 0.04 2 1 0
                 
Wins 26 84 0 12 0.14 4 0 0
Losses 10 35 0 3 0.09 2 1 0
                 
August 10 34 0 3 0.09 1 1 0
September 11 36 0 6 0.17 4 0 0
October 13 43 0 5 0.12 1 0 0
November 2 6 0 1 0.17 0 0 0