Coffeyville Community College at Cowley County Community College September 14, 2024

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Coffeyville Community College | 0 | 0 | 0 |
| Cowley County Community College | 1 | 0 | 1 |
Box Score
Coffeyville Community College
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Lev Kozlov
|
1 | 1 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 53 | |
|
12
Jacob Shaw
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Daniel Arias
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 57 | |
|
26
Marcos Costa
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Samuel Puth
|
0 | 0 | 0 | 0 | 16 |
|
d 3
Kohsuke Fukudome
|
1 | 0 | 0 | 0 | 90 |
|
d 4
Takeru Chiba
|
3 | 2 | 0 | 0 | 76 |
|
d/m 5
Jin Tokishi
|
1 | 0 | 0 | 0 | 90 |
|
d 6
Sota Nakazono
|
1 | 0 | 0 | 0 | 90 |
|
7
Takuto Kawase
|
1 | 0 | 0 | 0 | 40 |
|
d/m 8
Andre Ecker
|
0 | 0 | 0 | 0 | 47 |
|
f 9
Renan Syrio
|
1 | 0 | 0 | 0 | 73 |
|
m/f 10
Joao Magalhaes
|
2 | 0 | 0 | 0 | 45 |
|
f 11
Shogo Haraikawa
|
2 | 1 | 1 | 0 | 73 |
|
13
Joao Amado
|
1 | 0 | 0 | 0 | 14 |
|
17
Inaki Lambarri
|
0 | 0 | 0 | 0 | 10 |
|
18
Temitope Joshua
|
0 | 0 | 0 | 0 | 21 |
|
19
Keitatsu Yoshida
|
0 | 0 | 0 | 0 | 26 |
|
20
Hayata Kobayashi
|
0 | 0 | 0 | 0 | 29 |
|
25
Ori Leibovich
|
0 | 0 | 0 | 0 | 27 |
|
m 27
Kanta Ishii
|
2 | 0 | 0 | 1 | 69 |
|
gk 30
Kamy Ndione
|
0 | 0 | 0 | 0 | 90 |
|
m/f 31
Carmelo Bello
|
3 | 1 | 0 | 0 | 64 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Seiya Sato | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kamy Ndione | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
17:51 | Shogo Haraikawa (Kanta Ishii) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
1st
|
33:13 | Yellow card - Diego Mejia |
|
Cowley County Community College
2nd
|
76:18 | Yellow card - David Castaneda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 0 | 2 | 2 |
| Cowley County Community College | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 0 | 3 | 3 |
| Cowley County Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 2 | 1 | 3 |
| Cowley County Community College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 4 | 5 | 9 |
| Cowley County Community College | 10 | 5 | 15 |
| Date/Time | September 14, 2024 - 4:00 PM |
|---|---|
| Location | Arkansas City |
| Game length | 2:05 |
| Attendance | 0 |
| Timekeeper: | Mathew Nies |
| Scorer: | Guilherme Coelho |
Play By Play
| 0:00 | Seiya Sato at goalie for Coffeyville Communit. | ||
| 0:00 | Kamy Ndione at goalie for Cowley County Commun. | ||
| Foul on Cowley County Commun. | |||
| 2:45 | Shot by Cowley County Commun Shogo Haraikawa, Wide Left. | ||
| Foul on Coffeyville Communit. | |||
| 6:01 | Shot by Cowley County Commun Sota Nakazono, Wide Left. | ||
| Foul on Cowley County Commun. | |||
| 7:24 | Corner kick by Coffeyville Communit Kanata Takahashi [7:24]. | ||
| Foul on Coffeyville Communit. | |||
| 8:24 | Corner kick by Cowley County Commun Sota Nakazono [8:24]. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 17:51 | Goal!GOAL by Cowley County Commun Shogo Haraikawa (FIRST GOAL), Assist by Kanta Ishii * ( 0 - 1 ) |
||
| 18:16 | Substitution!Coffeyville Communit substitution: Jacob Shaw for Alaa Kodi. | ||
| 19:39 | Corner kick by Cowley County Commun Joao Magalhaes [19:39]. | ||
| Foul on Coffeyville Communit. | |||
| 21:04 | Corner kick by Cowley County Commun Sota Nakazono [21:04]. | ||
| Foul on Cowley County Commun. | |||
| 22:39 | Substitution!Coffeyville Communit substitution: Kaketo Sonoda for Kanata Takahashi. | ||
| 22:39 | Substitution!Coffeyville Communit substitution: Diego Mejia for Shintaro Kawabata. | ||
| 24:17 | Substitution!Cowley County Commun substitution: Temitope Joshua for Kanta Ishii. | ||
| Foul on Cowley County Commun. | |||
| 26:20 | Substitution!Coffeyville Communit substitution: Lev Kozlov for Belaid Belmehdi. | ||
| 27:35 | Header Shot by Cowley County Commun Joao Magalhaes, High. | ||
| 28:00 | Substitution!Cowley County Commun substitution: Joao Amado for Takeru Chiba. | ||
| 28:00 | Substitution!Cowley County Commun substitution: Keitatsu Yoshida for Carmelo Bello. | ||
| 28:00 | Substitution!Cowley County Commun substitution: Takuto Kawase for Renan Syrio. | ||
| Foul on Coffeyville Communit. | |||
| 29:11 | Corner kick by Cowley County Commun Sota Nakazono [29:11]. | ||
| 29:30 | Substitution!Cowley County Commun substitution: Samuel Puth for Andre Ecker. | ||
| 29:53 | Corner kick by Cowley County Commun Joao Magalhaes [29:53]. | ||
| 32:29 | Corner kick by Coffeyville Communit Andres Pereira [32:29]. | ||
| 33:13 | Yellow card on Coffeyville Communit Diego Mejia. | ||
| 33:13 | Substitution!Coffeyville Communit substitution: Alaa Kodi for Diego Mejia. | ||
| 33:13 | Substitution!Cowley County Commun substitution: Hayata Kobayashi for Joao Magalhaes. | ||
| 34:37 | Shot by Cowley County Commun Joao Amado, High. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 38:42 | Substitution!Coffeyville Communit substitution: Kanata Takahashi for Jacob Shaw. | ||
| 38:42 | Substitution!Cowley County Commun substitution: Joao Amado for Takeru Chiba. | ||
| 41:53 | Substitution!Cowley County Commun substitution: Kohsuke Fukudome for Joao Amado. | ||
| 42:12 | Substitution!Cowley County Commun substitution: Takeru Chiba for Kohsuke Fukudome. | ||
| 42:28 | Substitution!Cowley County Commun substitution: Kohsuke Fukudome for Joao Amado. | ||
| Foul on Cowley County Commun. | |||
| 43:28 | Substitution!Coffeyville Communit substitution: Atila Chagas for Andres Pereira. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cowley County Commun: #3 Kohsuke Fukudome, #4 Takeru Chiba, #5 Jin Tokishi, #6 Sota Nakazono, #8 Andre Ecker, #9 Renan Syrio, #10 Joao Magalhaes, #11 Shogo Haraikawa, #27 Kanta Ishii, #30 Kamy Ndione, #31 Carmelo Bello. | ||
| 45:00 | Substitution!Coffeyville Communit substitution: Belaid Belmehdi for Lev Kozlov. | ||
| 45:33 | Substitution!Coffeyville Communit substitution: Christopher Barrows for Kanata Takahashi. | ||
| Foul on Coffeyville Communit. | |||
| 46:47 | Corner kick by Cowley County Commun Sota Nakazono [46:47]. | ||
| 48:45 | Shot by Cowley County Commun Joao Magalhaes, Wide Right. | ||
| Foul on Coffeyville Communit. | |||
| 55:48 | Shot by Cowley County Commun Kohsuke Fukudome, High. | ||
| 56:30 | Substitution!Coffeyville Communit substitution: Marc Nicolini for Osmildo Estrela. | ||
| 56:30 | Substitution!Cowley County Commun substitution: Inaki Lambarri for Joao Magalhaes. | ||
| 59:54 | Shot by Cowley County Commun Carmelo Bello, Save (by goalie) Seiya Sato. | ||
| Foul on Cowley County Commun. | |||
| 62:32 | Substitution!Cowley County Commun substitution: Ori Leibovich for Andre Ecker. | ||
| 63:04 | Shot by Coffeyville Communit Lev Kozlov, Save (by goalie) Kamy Ndione. | ||
| 63:55 | Substitution!Coffeyville Communit substitution: Lev Kozlov for Christopher Barrows. | ||
| 64:09 | Corner kick by Coffeyville Communit Team [64:09]. | ||
| 66:47 | Substitution!Cowley County Commun substitution: Takuto Kawase for Inaki Lambarri. | ||
| 66:47 | Substitution!Coffeyville Communit substitution: Atila Chagas for Lev Kozlov. | ||
| 66:47 | Substitution!Coffeyville Communit substitution: Cesar Piedrasanta for Jacob Shaw. | ||
| 66:47 | Shot by Cowley County Commun Takuto Kawase, High. | ||
| 66:47 | Substitution!Coffeyville Communit substitution: Kanata Takahashi for Alaa Kodi. | ||
| Foul on Cowley County Commun. | |||
| 73:05 | Shot by Cowley County Commun Carmelo Bello, High. | ||
| 73:12 | Substitution!Cowley County Commun substitution: Hayata Kobayashi for Shogo Haraikawa. | ||
| 75:02 | Corner kick by Cowley County Commun Sota Nakazono [75:02]. | ||
| 75:15 | Shot by Cowley County Commun Takeru Chiba, Save (by goalie) Seiya Sato. | ||
| 75:42 | Shot by Cowley County Commun Carmelo Bello, Wide Left. | ||
| 75:49 | Substitution!Coffeyville Communit substitution: Alaa Kodi for Jacob Shaw. | ||
| 76:18 | Yellow card on Coffeyville Communit David Castaneda. | ||
| 77:06 | Shot by Cowley County Commun Renan Syrio, Blocked. | ||
| 77:09 | Shot by Cowley County Commun Takeru Chiba, Save (by goalie) Seiya Sato. | ||
| Foul on Cowley County Commun. | |||
| Foul on Coffeyville Communit. | |||
| 81:21 | Substitution!Coffeyville Communit substitution: Shintaro Kawabata for David Castaneda. | ||
| 81:21 | Substitution!Cowley County Commun substitution: Keitatsu Yoshida for Carmelo Bello. | ||
| 81:41 | Header Shot by Cowley County Commun Takeru Chiba, Hit Crossbar. | ||
| 82:25 | Corner kick by Cowley County Commun Sota Nakazono [82:25]. | ||
| 82:36 | Shot by Cowley County Commun Kanta Ishii, Wide Left. | ||
| 82:59 | Corner kick by Cowley County Commun Sota Nakazono [82:59]. | ||
| Foul on Coffeyville Communit. | |||
| Foul on Cowley County Commun. | |||
| Foul on Coffeyville Communit. | |||
| 86:40 | Shot by Cowley County Commun Kanta Ishii, Wide Right. | ||
| 87:36 | Shot by Cowley County Commun Jin Tokishi, High. | ||
| Foul on Cowley County Commun. | |||
| 89:45 | Shot by Coffeyville Communit Alaa Kodi, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
