Thayline Teixeira
22 Thayline Teixeira
-
- Height:
- 5'1
-
- Hometown:
- Porto Alegre
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Alcides Cunha
-
- g
- 14
-
- a
- 10
-
- pts
- 38
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 18 | 12 |
| Goals | 14 | 10 |
| Assists | 10 | 5 |
| Points | 38 | 25 |
| Shots | 18 | 12 |
| Shot Pct | .778 | .833 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Butler Community College - KS | L, 6-1 |
| Oct 15 | at Cowley County Community College | W, 3-2 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 |
| Oct 22 | Neosho County Community College | W, 2-1 |
| Oct 30 | Cowley County Community College | W, 5-2 |
| Nov 3 | vs. Barton Community College | T, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 | Topeka Select | - | - | - | - | - | |
| Aug 16 | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | - | 2 | 0 | 4 |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 | Topeka Select | - | - | - | - | - | |
| Aug 16 | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | - | 1 | - |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | 0 | - | 1 | - |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 0 | - | 2 | - |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 0 | - | 2 | - |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | - | 3 | - |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | 0 | - | 2 | - |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 0 | - | 1 | - |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 0 | - | 1 | - |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 0 | - | 2 | - |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 0 | - | 1 | - |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 0 | - | 2 | - |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Kansas Rush Wichita 05 | - | - | - | - | - | |
| Aug 13 | Topeka Select | - | - | - | - | - | |
| Aug 16 | at OKWU | - | - | - | - | - | |
| Aug 18 | Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 20 | at Jefferson College | - | - | - | - | - | |
| Aug 24 | at Northeastern Oklahoma A&M College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Hill College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Johnson County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Laramie County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Charles Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Butler Community College - KS | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Kansas City Kansas Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 24 | at Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Barton Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Neosho County Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Butler Community College - KS | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cowley County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cowley County Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Barton Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. NJCAA National Women's Div I Soccer Championships | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 14 | 10 | 38 |
| Conference | 13 | 12 | 10 | 5 | 25 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 8 | 4 | 20 |
| Away | 8 | 8 | 5 | 5 | 15 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Result | |||||
| Wins | 14 | 12 | 12 | 10 | 34 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 3 | 3 | 2 | 8 |
| September | 8 | 8 | 10 | 3 | 23 |
| October | 7 | 6 | 1 | 5 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .90 | .778 | 1.60 | 1.778 |
| Conference | 13 | .92 | .833 | 1.46 | 1.583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | 4.000 | 1.67 | 7.500 |
| Away | 8 | 1.50 | .417 | 1.38 | .917 |
| Neutral | 3 | 1.33 | .250 | 2.00 | 1.500 |
| Result | |||||
| Wins | 14 | .57 | 1.500 | 1.43 | 2.500 |
| Losses | 4 | 1.00 | .250 | 1.75 | 1.750 |
| Month | |||||
| August | 4 | .75 | 1.000 | 1.25 | 1.667 |
| September | 8 | 1.25 | 1.000 | 2.00 | 1.600 |
| October | 7 | .14 | 1.000 | 1.14 | 8.000 |
| November | 1 | 4.00 | .000 | 3.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .778 | 32 | 1.778 |
| Conference | 13 | 12 | .833 | 19 | 1.583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | 4.000 | 15 | 7.500 |
| Away | 8 | 12 | .417 | 11 | .917 |
| Neutral | 3 | 4 | .250 | 6 | 1.500 |
| Result | |||||
| Wins | 14 | 8 | 1.500 | 20 | 2.500 |
| Losses | 4 | 4 | .250 | 7 | 1.750 |
| Month | |||||
| August | 4 | 3 | 1.000 | 5 | 1.667 |
| September | 8 | 10 | 1.000 | 16 | 1.600 |
| October | 7 | 1 | 1.000 | 8 | 8.000 |
| November | 1 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 4 |
| Conference | 13 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .70 | .50 | 1.90 |
| Conference | 13 | 12 | .77 | .38 | 1.92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .89 | .44 | 2.22 |
| Away | 8 | 8 | .63 | .63 | 1.88 |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Result | |||||
| Wins | 14 | 12 | .86 | .71 | 2.43 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 4 | 3 | .75 | .50 | 2.00 |
| September | 8 | 8 | 1.25 | .38 | 2.88 |
| October | 7 | 6 | .14 | .71 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
