Coffeyville Community College at Hutchinson Community College October 11, 2023

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Coffeyville Community College | 0 | 1 | 1 |
| Hutchinson Community College | 0 | 6 | 6 |
Box Score
Coffeyville Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Polly Hogg
|
0 | 0 | 0 | 0 | 90 |
|
17
Lily Martin
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Lucy Staines
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 20:00
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Karsyn Slothower
|
0 | 0 | 0 | 0 | 90 |
|
2
Maelle Harnisch
|
0 | 0 | 0 | 0 | 0 |
|
4
Maria Azevedo
|
1 | 0 | 0 | 1 | 0 |
|
5
Emma Hoffman
|
0 | 0 | 0 | 1 | 90 |
|
7
Adriana Delgado
|
4 | 2 | 1 | 0 | 90 |
|
8
Kaylee Monk
|
0 | 0 | 0 | 0 | 0 |
|
9
Abigahil Gallegos
|
0 | 0 | 0 | 0 | 90 |
|
10
Jessica Salkeld
|
1 | 1 | 1 | 0 | 0 |
|
11
Kaitlyn Edwards
|
6 | 4 | 1 | 2 | 90 |
|
12
Katharina Marx
|
2 | 1 | 1 | 0 | 0 |
|
13
Joscelyn Losew
|
0 | 0 | 0 | 0 | 0 |
|
14
Tatiana Mayumi
|
2 | 0 | 0 | 1 | 90 |
|
15
Freya Stevenson
|
1 | 0 | 0 | 0 | 0 |
|
16
Destiny Hoy
|
3 | 1 | 0 | 0 | 90 |
|
18
Ilex Hagan
|
0 | 0 | 0 | 0 | 90 |
|
19
Jayda Wyatt
|
4 | 3 | 2 | 0 | 90 |
|
20
Maren Lackey
|
1 | 1 | 0 | 0 | 0 |
|
21
Jade Martinez
|
0 | 0 | 0 | 0 | 90 |
|
23
Nancy Stefanek
|
1 | 1 | 0 | 0 | 0 |
|
24
Kendra Brungardt
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 6 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rosa Forero Calabuig | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karsyn Slothower (W, 12-1-3) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
2nd
|
47:52 | WYATT, Jayda (6) (EDWARDS, Kaitlyn) | 0 - 1 |
|
Hutchinson Community College
2nd
|
50:51 | WYATT, Jayda (7) (unassisted) | 0 - 2 |
|
Hutchinson Community College
2nd
|
55:12 | DELGADO, Adriana (13) (HOFFMAN, Emma) | 0 - 3 |
|
Hutchinson Community College
2nd
|
56:40 | SALKELD, Jessica (1) (EDWARDS, Kaitlyn) | 0 - 4 |
|
Coffeyville Community College
2nd
|
66:29 | TEIXEIRA, Thayline (1) (LUIZ, Nathalia) | 1 - 4 |
|
Hutchinson Community College
2nd
|
66:50 | MARX, Katharina (12) (MAYUMI, Tatiana) | 1 - 5 |
|
Hutchinson Community College
2nd
|
85:51 | EDWARDS, Kaitlyn (10) (AZEVEDO, Maria) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
1st
|
20:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 3 | 6 | 9 |
| Hutchinson Community College | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 4 | 4 | 8 |
| Hutchinson Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 1 | 1 | 2 |
| Hutchinson Community College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 4 | 5 | 9 |
| Hutchinson Community College | 4 | 8 | 12 |
| Date/Time | October 11, 2023 - 6:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk SC |
| Game length | 2:00 |
| Attendance | 250 |
Play By Play
| 0:00 | CALABUIG, Rosa at goalie for Coffeyville CC. | ||
| 0:00 | SLOTHOWER, Karsyn at goalie for Hutchinson CC. | ||
| 03:33 | Corner kick by Hutchinson CC DELGADO, Adriana [03:33]. | ||
| 05:46 | Shot by Hutchinson CC HOY, Destiny, Wide. | ||
| Foul on Hutchinson CC. | |||
| 11:08 | Shot by Hutchinson CC HOY, Destiny, Save (by goalie) CALABUIG, Rosa. | ||
| 11:08 | Shot by Hutchinson CC MAYUMI, Tatiana, Hit Post. | ||
| 11:25 | Corner kick by Hutchinson CC DELGADO, Adriana [11:25]. | ||
| 11:31 | Header Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) CALABUIG, Rosa. | ||
| 12:06 | Shot by Hutchinson CC MARX, Katharina, Wide. | ||
| 13:15 | Shot by Hutchinson CC WYATT, Jayda, Save (by goalie) CALABUIG, Rosa. | ||
| 14:56 | Shot by Hutchinson CC DELGADO, Adriana, Save (by goalie) CALABUIG, Rosa. | ||
| 17:30 | Shot by Hutchinson CC HOY, Destiny, Blocked. | ||
| Foul on Coffeyville CC. | |||
| 19:37 | Shot by Hutchinson CC DELGADO, Adriana, Wide. | ||
| 20:00 | Yellow card on Coffeyville CC TEAM. | ||
| Foul on Coffeyville CC. | |||
| 21:31 | Corner kick by Coffeyville CC TEIXEIRA, Thayline [21:31]. | ||
| 21:40 | Shot by Coffeyville CC TEIXEIRA, Thayline, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 23:18 | Shot by Coffeyville CC LUIZ, Nathalia, Wide. | ||
| Foul on Coffeyville CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 38:06 | Shot by Coffeyville CC CALIXTO, Veronica, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Hutchinson CC. | |||
| Foul on Coffeyville CC. | |||
| 44:50 | Corner kick by Hutchinson CC DELGADO, Adriana [44:50]. | ||
| 44:58 | Header Shot by Hutchinson CC WYATT, Jayda, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Coffeyville CC. | |||
| 47:52 | Goal!GOAL by Hutchinson CC WYATT, Jayda (FIRST GOAL), Assist by EDWARDS, Kaitlyn, goal number 6 for season. * ( 0 - 1 ) |
||
| Foul on Coffeyville CC. | |||
| 50:51 | Goal!GOAL by Hutchinson CC WYATT, Jayda, goal number 7 for season. * ( 0 - 2 ) |
||
| 52:10 | Corner kick by Hutchinson CC DELGADO, Adriana [52:10]. | ||
| 52:18 | Shot by Hutchinson CC STEFANEK, Nancy, Save (by goalie) CALABUIG, Rosa. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 55:12 | Goal!GOAL by Hutchinson CC DELGADO, Adriana, Assist by HOFFMAN, Emma, goal number 13 for season. * ( 0 - 3 ) |
||
| 56:36 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) CALABUIG, Rosa. | ||
| 56:40 | Goal!GOAL by Hutchinson CC SALKELD, Jessica, Assist by EDWARDS, Kaitlyn, goal number 1 for season. * ( 0 - 4 ) |
||
| 59:38 | Header Shot by Hutchinson CC AZEVEDO, Maria, High. | ||
| 61:13 | Offside against Hutchinson CC. | ||
| 61:52 | Shot by Coffeyville CC TEIXEIRA, Thayline, Hit Post. | ||
| Foul on Hutchinson CC. | |||
| 62:28 | Shot by Coffeyville CC TEIXEIRA, Thayline, Wide. | ||
| 64:05 | Shot by Hutchinson CC MAYUMI, Tatiana, Wide. | ||
| 65:54 | Offside against Hutchinson CC. | ||
| 66:29 | Goal!GOAL by Coffeyville CC TEIXEIRA, Thayline, Assist by LUIZ, Nathalia, goal number 1 for season. * ( 1 - 4 ) |
||
| 66:50 | Goal!GOAL by Hutchinson CC MARX, Katharina, Assist by MAYUMI, Tatiana, goal number 12 for season. ( 1 - 5 ) |
||
| 68:02 | Corner kick by Hutchinson CC HARNISCH, Maelle [68:02]. | ||
| 70:35 | Corner kick by Hutchinson CC DELGADO, Adriana [70:35]. | ||
| 70:50 | Header Shot by Hutchinson CC STEVENSON, Freya, High. | ||
| Foul on Hutchinson CC. | |||
| Foul on Coffeyville CC. | |||
| 73:29 | Shot by Hutchinson CC DELGADO, Adriana, Blocked. | ||
| 75:26 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Blocked. | ||
| 76:24 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Blocked. | ||
| Foul on Coffeyville CC. | |||
| 76:47 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) CALABUIG, Rosa. | ||
| Foul on Hutchinson CC. | |||
| 77:47 | Shot by Hutchinson CC LACKEY, Maren, Save (by goalie) CALABUIG, Rosa. | ||
| Foul on Hutchinson CC. | |||
| 80:52 | Shot by Coffeyville CC TEIXEIRA, Thayline, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Hutchinson CC. | |||
| 82:45 | Shot by Coffeyville CC TEIXEIRA, Thayline, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Hutchinson CC. | |||
| 83:45 | Offside against Hutchinson CC. | ||
| Foul on Coffeyville CC. | |||
| 85:48 | Corner kick by Hutchinson CC AZEVEDO, Maria [85:48]. | ||
| 85:51 | Goal!GOAL by Hutchinson CC EDWARDS, Kaitlyn, Assist by AZEVEDO, Maria, goal number 10 for season. * ( 1 - 6 ) |
||
| 86:29 | Shot by Coffeyville CC CALIXTO, Veronica, Blocked. | ||
| 86:52 | Corner kick by Coffeyville CC TEIXEIRA, Thayline [86:52]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
