Coffeyville Community College at Garden City Community College October 18, 2023

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Coffeyville Community College | 0 | 1 | 1 |
| Garden City Community College | 0 | 2 | 2 |
Box Score
Coffeyville Community College
Garden City Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 50 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 85 | |
| 3 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 88 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Ava Wilson
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 87:22
2
Hannah Duncan
|
1 | 0 | 0 | 0 | 82 |
|
3
Rory Scott
|
0 | 0 | 0 | 1 | 81 |
|
4
Emma Casenave
|
0 | 0 | 0 | 0 | 90 |
|
5
Thania Flores
|
0 | 0 | 0 | 0 | 66 |
|
9
Shante Chacon
|
0 | 0 | 0 | 0 | 90 |
|
10
Jessica Newton
|
7 | 1 | 0 | 0 | 90 |
|
11
Emma Hume
|
4 | 1 | 1 | 0 | 66 |
|
14
Kasandra Jimenez
|
4 | 0 | 0 | 0 | 90 |
|
15
Samantha Medina
|
5 | 2 | 1 | 0 | 82 |
|
20
Abbeigh Bland
|
0 | 0 | 0 | 1 | 32 |
|
22
Andrea Aguilar
|
0 | 0 | 0 | 0 | 90 |
|
25
Yasmim Fialho
|
0 | 0 | 0 | 0 | 24 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 4 | 2 | 2 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rosa Forero Calabuig | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Wilson | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garden City Community College
2nd
|
68:10 | Emma Hume (1) (Rory Scott) - * | 0 - 1 |
|
Coffeyville Community College
2nd
|
77:32 | Bethany Brogan (1) (Thayline Teixeira) - * | 1 - 1 |
|
Garden City Community College
2nd
|
79:38 | Samantha Medina (1) (Abbeigh Bland) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Garden City Community College
2nd
|
78:23 | Yellow card - Thayline Teixeira |
|
Garden City Community College
2nd
|
87:22 | Yellow card - Hannah Duncan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 3 | 6 | 9 |
| Garden City Community College | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 2 | 0 | 2 |
| Garden City Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 2 | 0 | 2 |
| Garden City Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 2 | 6 | 8 |
| Garden City Community College | 6 | 2 | 8 |
| Date/Time | October 18, 2023 - 4:00 PM |
|---|---|
| Location | Garden City |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Mike Pilosof |
Play By Play
| 0:00 | Rosa Forero Calabuig at goalie for Coffeyville Communit. | ||
| 0:00 | Ava Wilson at goalie for Garden City Communit. | ||
| 0:32 | Offside against Garden City Communit. | ||
| 3:49 | Shot by Coffeyville Communit Lucy Staines, Save (by goalie) Ava Wilson. | ||
| Foul on Coffeyville Communit. | |||
| 6:14 | Shot by Garden City Communit Jessica Newton, Wide Left. | ||
| 8:31 | Corner kick by Garden City Communit Jessica Newton [8:31]. | ||
| Foul on Garden City Communit. | |||
| 10:30 | Shot by Garden City Communit Jessica Newton, Wide Left. | ||
| 12:56 | Shot by Garden City Communit Samantha Medina, Save (by goalie) Rosa Forero Calabuig. | ||
| 13:49 | Shot by Garden City Communit Jessica Newton, Save (by goalie) Rosa Forero Calabuig. | ||
| 13:58 | Corner kick by Garden City Communit Jessica Newton [13:58]. | ||
| Foul on Coffeyville Communit. | |||
| 18:53 | Shot by Garden City Communit Hannah Duncan, High. | ||
| Foul on Garden City Communit. | |||
| Foul on Garden City Communit. | |||
| 22:25 | Corner kick by Coffeyville Communit Nathalia Luiz [22:25]. | ||
| 23:43 | Substitution!Garden City Communit substitution: Thania Flores for Yasmim Fialho. | ||
| 23:43 | Substitution!Garden City Communit substitution: Emma Hume for Hannah Duncan. | ||
| 23:43 | Shot by Coffeyville Communit Thayline Teixeira, Wide. | ||
| 23:43 | Offside against Garden City Communit. | ||
| 23:43 | Substitution!Coffeyville Communit substitution: Julia Fernandes for Maureen Le Junter. | ||
| 23:43 | Substitution!Garden City Communit substitution: Hannah Duncan for Samantha Medina. | ||
| 23:43 | Substitution!Coffeyville Communit substitution: Nathalia Luiz for Emelly Padilha. | ||
| 23:43 | Corner kick by Garden City Communit Jessica Newton [23:43]. | ||
| 25:50 | Substitution!Coffeyville Communit substitution: Emelly Padilha for Julia Fernandes. | ||
| 25:54 | Shot by Garden City Communit Emma Hume, Wide Left. | ||
| Foul on Garden City Communit. | |||
| 27:48 | Corner kick by Coffeyville Communit Nathalia Luiz [27:48]. | ||
| 28:20 | Substitution!Coffeyville Communit substitution: Maureen Le Junter for Kayesha Sibbles. | ||
| Foul on Garden City Communit. | |||
| 30:30 | Shot by Coffeyville Communit Lucy Staines, Save (by goalie) Ava Wilson. | ||
| Foul on Garden City Communit. | |||
| 32:02 | Substitution!Coffeyville Communit substitution: Kayesha Sibbles for Maureen Le Junter. | ||
| 32:02 | Substitution!Garden City Communit substitution: Samantha Medina for Abbeigh Bland. | ||
| 32:12 | Shot by Garden City Communit Emma Hume, Wide Right. | ||
| 34:51 | Shot by Garden City Communit Kasandra Jimenez, Wide Right. | ||
| 35:16 | Corner kick by Garden City Communit Jessica Newton [35:16]. | ||
| 35:49 | Substitution!Coffeyville Communit substitution: Julia Fernandes for Kayesha Sibbles. | ||
| 35:55 | Shot by Garden City Communit Kasandra Jimenez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coffeyville Communit: #1 Rosa Forero Calabuig, #2 Bethany Brogan, #7 Thayline Teixeira, #8 Alex Gairn, #9 Veronica Calixto, #10 Nathalia Luiz, #11 Jocelyn Alfonso, #14 Julia Fernandes, #16 Polly Hogg, #22 Lucy Staines, #25 Emelly Padilha. | ||
| 45:00 | For Garden City Communit: #1 Ava Wilson, #2 Hannah Duncan, #3 Rory Scott, #4 Emma Casenave, #5 Thania Flores, #9 Shante Chacon, #10 Jessica Newton, #11 Emma Hume, #14 Kasandra Jimenez, #15 Samantha Medina, #22 Andrea Aguilar. | ||
| 52:13 | Shot by Garden City Communit Jessica Newton, High. | ||
| 52:49 | Shot by Coffeyville Communit Nathalia Luiz, Wide Left. | ||
| 53:57 | Shot by Coffeyville Communit Veronica Calixto, Wide Right. | ||
| 54:51 | Offside against Coffeyville Communit. | ||
| 55:32 | Offside against Garden City Communit. | ||
| Foul on Coffeyville Communit. | |||
| 57:45 | Shot by Garden City Communit Kasandra Jimenez, High. | ||
| Foul on Garden City Communit. | |||
| 58:52 | Shot by Coffeyville Communit Nathalia Luiz, Save (by goalie) Ava Wilson. | ||
| 60:09 | Shot by Garden City Communit Samantha Medina, Wide Left. | ||
| 60:35 | Substitution!Garden City Communit substitution: Emma Hume for Hannah Duncan. | ||
| 60:35 | Substitution!Coffeyville Communit substitution: Maureen Le Junter for Kayesha Sibbles. | ||
| 60:46 | Shot by Garden City Communit Emma Hume, Wide Left. | ||
| 63:28 | Substitution!Coffeyville Communit substitution: Kayesha Sibbles for Veronica Calixto. | ||
| 63:34 | Offside against Coffeyville Communit. | ||
| Foul on Garden City Communit. | |||
| 67:22 | Shot by Coffeyville Communit Thayline Teixeira, Wide Left. | ||
| 68:10 | Goal!GOAL by Garden City Communit Emma Hume (FIRST GOAL), Assist by Rory Scott, goal number 1 for season. * ( 0 - 1 ) |
||
| 68:10 | Substitution!Garden City Communit substitution: Hannah Duncan for Abbeigh Bland. | ||
| 68:10 | Substitution!Coffeyville Communit substitution: Veronica Calixto for Bethany Brogan. | ||
| 68:10 | Shot by Garden City Communit Jessica Newton, High. | ||
| 73:19 | Substitution!Coffeyville Communit substitution: Bethany Brogan for Kayesha Sibbles. | ||
| 73:19 | Substitution!Garden City Communit substitution: Thania Flores for Yasmim Fialho. | ||
| 73:19 | Substitution!Coffeyville Communit substitution: Julia Fernandes for Maureen Le Junter. | ||
| 77:32 | Goal!GOAL by Coffeyville Communit Bethany Brogan, Assist by Thayline Teixeira, goal number 1 for season. * ( 1 - 1 ) |
||
| 77:32 | Shot by Garden City Communit Jessica Newton, High. | ||
| Foul on Coffeyville Communit. | |||
| 78:23 | Yellow card on Coffeyville Communit Thayline Teixeira. | ||
| 79:38 | Goal!GOAL by Garden City Communit Samantha Medina, Assist by Abbeigh Bland, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on Coffeyville Communit. | |||
| 80:43 | Shot by Coffeyville Communit Nathalia Luiz, High. | ||
| 80:50 | Substitution!Garden City Communit substitution: Thania Flores for Rory Scott. | ||
| 82:09 | Shot by Garden City Communit Samantha Medina, High. | ||
| 82:19 | Substitution!Coffeyville Communit substitution: Kayesha Sibbles for Nathalia Luiz. | ||
| Foul on Coffeyville Communit. | |||
| 84:44 | Shot by Garden City Communit Kasandra Jimenez, Wide Left. | ||
| 84:50 | Substitution!Coffeyville Communit substitution: Nathalia Luiz for Julia Fernandes. | ||
| Foul on Coffeyville Communit. | |||
| 84:56 | Shot by Garden City Communit Samantha Medina, Wide. | ||
| 87:22 | Yellow card on Garden City Communit Hannah Duncan. | ||
| 89:31 | Shot by Garden City Communit Jessica Newton, High. | ||
| Foul on Coffeyville Communit. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
