Rosa Forero Calabuig
gp
18
gs
18
min
1504:39
ga
47
gaa
2.81
sv
97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 15 |
| Games started | 18 | 15 |
| Minutes | 1504:39 | 1254:39 |
| Goals against | 47 | 42 |
| Goals-against average | 2.81 | 3.01 |
| Saves | 97 | 89 |
| Save pct | .674 | .679 |
| Wins | 5 | 3 |
| Losses | 11 | 10 |
| Ties | 0 | 0 |
| Shutouts | 3/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Univ. of Tulsa | - | - | - | - | - | - | |
| Aug 13 # | at Tulsa United | - | - | - | - | - | - | |
| Aug 15 # | Oklahoma Wesleyan | - | - | - | - | - | - | |
| Aug 19 | Crowder College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Aug 23 | at Butler Community College - KS | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | Barton Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Kansas City Kansas Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 85:00 |
| Sep 9 | Hutchinson Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | Garden City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Seward County | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Dodge City Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Butler Community College - KS | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Jefferson College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Barton Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 89:39 |
| Oct 7 | Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Hutchinson Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Cowley County Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 18 | at Garden City Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | at Seward County | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Dodge City Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | at Barton Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Univ. of Tulsa | - | - | - | - | - | |
| Aug 13 # | at Tulsa United | - | - | - | - | - | |
| Aug 15 # | Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 19 | Crowder College | W, 5-2 | 1 | 1 | 2 | 1 | .333 |
| Aug 23 | at Butler Community College - KS | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Aug 30 | Barton Community College | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 6 | at Kansas City Kansas Community College | L, 5-0 | 1 | 1 | 4 | 0 | .000 |
| Sep 9 | Hutchinson Community College | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Sep 13 | at Cowley County Community College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Sep 16 | Garden City Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 20 | Seward County | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 23 | Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 27 | Butler Community College - KS | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 30 | Jefferson College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | at Barton Community College | L, 7-0 | 1 | 1 | 7 | 14 | .667 |
| Oct 7 | Kansas City Kansas Community College | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 11 | at Hutchinson Community College | L, 6-1 | 1 | 1 | 6 | 8 | .571 |
| Oct 14 | Cowley County Community College | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Oct 18 | at Garden City Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 21 | at Seward County | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 23 | at Dodge City Community College | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Oct 27 | at Barton Community College | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2.47 | 2.81 | 5.11 |
| Conference | 15 | 15 | 2.63 | 3.01 | 5.56 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 2.00 | 2.57 | 3.90 |
| Away | 9 | 9 | 3.00 | 3.02 | 6.44 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | 0.84 | 3.40 |
| Losses | 13 | 13 | 3.07 | 3.60 | 5.71 |
| August | 3 | 3 | 1.33 | 1.44 | 6.33 |
| September | 7 | 7 | 2.00 | 2.30 | 3.50 |
| October | 8 | 8 | 3.38 | 3.86 | 6.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/0 | 1504:39 |
| Conference | 15 | 0 | 0 | 0 | 0/0 | 1254:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 700:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 804:39 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/0 | 430:00 |
| Losses | 13 | 0 | 0 | 0 | 0/0 | 1074:39 |
| August | 3 | 0 | 0 | 0 | 0/0 | 250:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 625:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 629:39 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 79:12 |
| Conference | 15 | 78:25 |
| Exhibition | - | 0:00 |
| Home | 9 | 70:00 |
| Away | 9 | 89:24 |
| Neutral | - | 0:00 |
| Wins | 5 | 86:00 |
| Losses | 13 | 76:46 |
| August | 3 | 83:20 |
| September | 7 | 78:08 |
| October | 8 | 78:42 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 47 | 97 | .674 |
| Conference | 15 | 15 | 42 | 89 | .679 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 20 | 39 | .661 |
| Away | 9 | 9 | 27 | 58 | .682 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 4 | 17 | .810 |
| Losses | 13 | 13 | 43 | 80 | .650 |
| August | 3 | 3 | 4 | 19 | .826 |
| September | 7 | 7 | 16 | 28 | .636 |
| October | 8 | 8 | 27 | 50 | .649 |
