Official Volleyball Box Score
Ottawa University at Coffeyville Communit
9/5/2018 at 6:30 PM
@ Coffeyville, Kansas
Ottawa University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 25 | .640 |
| 2 | 17 | 1 | 30 | .533 |
| 3 | 17 | 0 | 22 | .773 |
Ottawa University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Fabiana De Jesus | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cierra Lewis | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Adianez Reyes Rivera * | 3 | 18 | 1 | 25 | .680 | 1 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Bailee Ulery * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jaihlyn Bratton | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Aleyshka Quinones | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abby Reardon | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Destiny Haynes | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Robinson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dekyra Dennis * | 2 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Deja Hamilton | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lauren McKinney | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Danielle Dodge | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erianna Murray * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Myrnaliz Perez * | 3 | 7 | 0 | 14 | .500 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Genesis Soto | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 2 | 78 | .628 | 49 | 7 | 9 | 3 | 49 | 0 | 6 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
