Official Volleyball Box Score
Hesston College at Coffeyville Communit
9/12/2018 at 6:00 PM
@ Coffeyville Comm. Co
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 8 | 4 | 32 | .125 |
| 3 | 6 | 3 | 33 | .091 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | .520 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 17 | 5 | 33 | .364 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Faith Hallmark * | 3 | 2 | 0 | 6 | .333 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Annalys Hanna | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Breann Gomez | 3 | 1 | 3 | 17 | -.118 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
| 8 | Paulina Diaz | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Macey Murray | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylee Kasselman * | 3 | 8 | 2 | 30 | .200 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 10.0 |
| 11 | Samantha Rossin * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jade Gleason * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Abby Busby * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 16 | Autumn Lungwitz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 11 | 95 | .126 | 23 | 7 | 8 | 3 | 39 | 1 | 4 | 4 | 1 | 33.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Adianez Reyes Rivera * | 3 | 25 | 3 | 39 | .564 | 0 | 0 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 26.5 |
| 5 | Bailee Ulery * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 7.5 |
| 7 | Aleyshka Quinones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Destiny Haynes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Dekyra Dennis * | 3 | 0 | 1 | 3 | -.333 | 43 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 3.0 |
| 13 | Lauren McKinney | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| 14 | Danielle Dodge | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Erianna Murray * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Seliann Rodriguez * | 3 | 10 | 2 | 20 | .400 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 42 | 9 | 88 | .375 | 45 | 3 | 5 | 2 | 59 | 9 | 13 | 0 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
