Official Volleyball Box Score
Waubonsee Community vs. Coffeyville Communit
9/21/2018 at 10:00 AM
@ Kansas City, Kansas
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 44 | .114 |
| 2 | 10 | 9 | 29 | .034 |
| 3 | 7 | 5 | 31 | .065 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 35 | .429 |
| 2 | 16 | 3 | 30 | .433 |
| 3 | 15 | 6 | 31 | .290 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Jones | 3 | 4 | 2 | 11 | .182 | 23 | 0 | 2 | 0 | 4 | 1 | 1 | 5 | 4 | 5.5 |
| 5 | Emma King | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 6 | Maizy Larson | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 11.0 |
| 7 | Sidney Fedor | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 3 | 1 | 8.5 |
| 14 | Kayla Battle | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.5 |
| 17 | Anna Friedlund | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 18 | Kendall Iversen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 104 | .077 | 23 | 3 | 8 | 3 | 37 | 4 | 3 | 12 | 7 | 37.5 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Adianez Reyes Rivera * | 3 | 20 | 5 | 32 | .469 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 23.0 |
| 5 | Bailee Ulery * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 6 | Jaihlyn Bratton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aleyshka Quinones | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Destiny Haynes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Dekyra Dennis * | 3 | 1 | 0 | 1 | 1.000 | 35 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Lauren McKinney * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Danielle Dodge | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erianna Murray | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Seliann Rodriguez * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Genesis Soto | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 96 | .365 | 43 | 4 | 5 | 2 | 37 | 3 | 4 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
