Official Volleyball Box Score
Coffeyville Communit at Cowley County Commun
10/19/2018 at 6:30 PM
@ Arkanas City, Kansas
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 14 | 4 | 25 | .400 |
| 4 | 17 | 2 | 30 | .500 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2.5 |
| 4 | Adianez Reyes Rivera * | 4 | 26 | 7 | 44 | .432 | 1 | 3 | 0 | 0 | 21 | 1 | 1 | 3 | 0 | 30.5 |
| 5 | Bailee Ulery * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 7 | Aleyshka Quinones | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dekyra Dennis * | 4 | 2 | 0 | 3 | .667 | 48 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 4 | 3.0 |
| 14 | Danielle Dodge * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Erianna Murray * | 4 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 20 | Seliann Rodriguez * | 4 | 13 | 3 | 28 | .357 | 1 | 3 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 22 | Genesis Soto | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 58 | 13 | 115 | .391 | 55 | 9 | 9 | 4 | 88 | 5 | 11 | 6 | 4 | 77.5 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Elina Zlateva | 4 | 14 | 3 | 27 | .407 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Anna Maggiolo * | 4 | 5 | 2 | 13 | .231 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Alexa Stegemann * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sealy Thigpen * | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | Caroline Foster | 3 | 0 | 1 | 1 | -1.000 | 32 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1.5 |
| 9 | Cameryn Campbell | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Vanriette * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Milica Kusmuk * | 4 | 11 | 5 | 34 | .176 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Hannah Nicolaisen | 4 | 14 | 7 | 29 | .241 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 49 | 19 | 119 | .252 | 46 | 9 | 6 | 4 | 51 | 0 | 6 | 2 | 5 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
