Official Volleyball Box Score
Coffeyville Communit at Highland Community C
10/30/2018 at 5:30 PM
@ Highland, KS
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 41 | -.024 |
| 2 | 14 | 7 | 47 | .149 |
| 3 | 15 | 3 | 50 | .240 |
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 |
| 2 | 11 | 5 | 48 | .125 |
| 3 | 14 | 5 | 53 | .170 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Smith * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 4.0 |
| 4 | Adianez Reyes Rivera * | 3 | 17 | 7 | 53 | .189 | 0 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 18.5 |
| 5 | Bailee Ulery * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | Jaihlyn Bratton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aleyshka Quinones | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Destiny Haynes | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dekyra Dennis * | 3 | 2 | 1 | 8 | .125 | 30 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Danielle Dodge | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Erianna Murray * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 20 | Seliann Rodriguez * | 3 | 9 | 7 | 36 | .056 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Genesis Soto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 133 | .135 | 31 | 3 | 3 | 3 | 79 | 4 | 10 | 4 | 0 | 47.0 | ||
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kirsten Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Katie Pearson * | 3 | 0 | 0 | 4 | .000 | 29 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 5 | 1.0 |
| 04 | Myla Turner | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 06 | Amber Hildebrand * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Hannah Wagner | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 7.0 |
| 09 | Cajia Allen * | 3 | 4 | 5 | 28 | -.036 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Hannah Williams * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| 12 | Lee Sexton * | 3 | 8 | 2 | 28 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Emma Cohalla * | 3 | 13 | 2 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 141 | .156 | 33 | 4 | 2 | 1 | 65 | 5 | 6 | 1 | 6 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
