Jaysa Wichers
m
26
k/s
1.71
h %
.144
a/s
0.01
b/s
0.55
sa/s
0.00
d/s
0.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 20 |
| Sets | 76 | 59 |
| Kills | 130 | 96 |
| Kills per set | 1.71 | 1.63 |
| Errors | 80 | 58 |
| Total Attacks | 348 | 264 |
| Total Attacks per set | 4.58 | 4.47 |
| Hitting Percentage | .144 | .144 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 47 | 29 |
| Reception Errors | 2 | 2 |
| Digs | 12 | 7 |
| Digs per set | 0.16 | 0.12 |
| Block Solo | 0 | 0 |
| Block Assist | 42 | 31 |
| Block Total | 42 | 31 |
| Blocks per set | 0.55 | 0.53 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 2 | 2 |
| Points | 151.0 | 111.5 |
| Points per set | 2.0 | 1.9 |
| Matches started | 4 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Johnson County Community College | L, 3-1 |
| Mar 26 | at Neosho County Community College | L, 3-1 |
| Mar 29 | Cloud County Community College | L, 3-0 |
| Mar 30 | Labette Community College | W, 3-0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 |
| Apr 2 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 7 | 11 | 32 | -.125 | 0 | 7.5 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Feb 1 | at Hesston College | W, 3-1 | - | 2 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 2 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 3 | 6 | 4 | 19 | .105 | 0 | 8.0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 2 | 6 | 3 | 14 | .214 | 0 | 6.5 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 3 | 6 | 5 | 15 | .067 | 0 | 7.0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 5 | 1 | 6 | .667 | 0 | 5.0 |
| Mar 1 | Hesston College | W, 3-0 | - | 1 | 3 | 2 | 6 | .167 | 0 | 3.5 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 3 | 13 | 4 | 26 | .346 | 0 | 14.5 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 2 | 6 | 0 | 8 | .750 | 0 | 6.0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 7 | 6 | 20 | .050 | 0 | 9.5 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 1 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 6 | 15 | -.067 | 1 | 5.0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 4 | 3 | 6 | 15 | -.200 | 0 | 5.5 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 4 | 4 | 2 | 12 | .167 | 0 | 4.5 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 4 | 4 | 3 | 12 | .083 | 0 | 5.0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 3 | 8 | 15 | -.333 | 0 | 3.5 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 3 | 6 | 0 | 12 | .500 | 0 | 7.0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 3 | 3 | 15 | .000 | 0 | 3.5 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 4 | 7 | 2 | 17 | .294 | 0 | 8.0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 4.5 |
| Mar 30 | Labette Community College | W, 3-0 | - | 3 | 6 | 1 | 8 | .625 | 0 | 6.5 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 8 | 2 | 17 | .353 | 0 | 10.0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 1 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 28 # | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 12 # | Intersquad Scrimmage | - | - | - | - | - | - | - | |
| Jan 19 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Jan 25 | at Highland Community College - Kansas | T, 0-0 | - | - | - | - | - | - | - |
| Jan 28 | Kansas City Kansas Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Jan 30 | at Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Hesston College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Feb 6 | at Fort Scott Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Rose State College | - | - | - | - | - | - | - | |
| Feb 11 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Feb 13 | at Allen County Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Cowley County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Independence Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Feb 22 | at Labette Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Northeastern Oklahoma A&M College | L, 3-1 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Mar 2 | at Independence Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 8 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Mar 11 | Neosho County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mar 13 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Mar 15 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Mar 15 | vs. Southeast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Mar 18 | Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Mar 22 | Cowley County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Mar 22 | Metropolitan Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Mar 24 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 25 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Mar 26 | at Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Mar 31 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Apr 13 | vs. NJCAA Div II Women's Volleyball National Championships (April 13-15, 2021) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 130 | 1.71 | 80 | 348 | 4.58 | .144 | 1 | 0.01 | 151.0 | 2.0 |
| Conference | 20 | 59 | 96 | 1.63 | 58 | 264 | 4.47 | .144 | 1 | 0.02 | 111.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 72 | 1.85 | 47 | 193 | 4.95 | .130 | 0 | 0.00 | 84.5 | 2.2 |
| Away | 12 | 33 | 55 | 1.67 | 27 | 140 | 4.24 | .200 | 1 | 0.03 | 61.0 | 1.8 |
| Neutral | 1 | 4 | 3 | 0.75 | 6 | 15 | 3.75 | -.200 | 0 | 0.00 | 5.5 | 1.4 |
| Wins | 11 | 27 | 56 | 2.07 | 26 | 130 | 4.81 | .231 | 0 | 0.00 | 64.5 | 2.4 |
| Losses | 15 | 49 | 74 | 1.51 | 54 | 218 | 4.45 | .092 | 1 | 0.02 | 86.5 | 1.8 |
| January | 2 | 8 | 9 | 1.13 | 14 | 44 | 5.50 | -.114 | 0 | 0.00 | 9.5 | 1.2 |
| February | 6 | 13 | 31 | 2.38 | 15 | 73 | 5.62 | .219 | 0 | 0.00 | 35.5 | 2.7 |
| March | 17 | 52 | 87 | 1.67 | 50 | 225 | 4.33 | .164 | 1 | 0.02 | 102.5 | 2.0 |
| April | 1 | 3 | 3 | 1.00 | 1 | 6 | 2.00 | .333 | 0 | 0.00 | 3.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 12 | 0.16 | 0 | 42 | 42 | 0.55 |
| Conference | 20 | 59 | 7 | 0.12 | 0 | 31 | 31 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 4 | 0.10 | 0 | 25 | 25 | 0.64 |
| Away | 12 | 33 | 6 | 0.18 | 0 | 12 | 12 | 0.36 |
| Neutral | 1 | 4 | 2 | 0.50 | 0 | 5 | 5 | 1.25 |
| Wins | 11 | 27 | 3 | 0.11 | 0 | 17 | 17 | 0.63 |
| Losses | 15 | 49 | 9 | 0.18 | 0 | 25 | 25 | 0.51 |
| January | 2 | 8 | 0 | 0.00 | 0 | 1 | 1 | 0.13 |
| February | 6 | 13 | 1 | 0.08 | 0 | 9 | 9 | 0.69 |
| March | 17 | 52 | 9 | 0.17 | 0 | 31 | 31 | 0.60 |
| April | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 76 | 0 | 0 | 0.00 | 0 | 47 | 2 |
| Conference | 20 | 59 | 0 | 0 | 0.00 | 0 | 29 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 39 | 0 | 0 | 0.00 | 0 | 26 | 0 |
| Away | 12 | 33 | 0 | 0 | 0.00 | 0 | 14 | 2 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Wins | 11 | 27 | 0 | 0 | 0.00 | 0 | 17 | 0 |
| Losses | 15 | 49 | 0 | 0 | 0.00 | 0 | 30 | 2 |
| January | 2 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| February | 6 | 13 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| March | 17 | 52 | 0 | 0 | 0.00 | 0 | 41 | 2 |
| April | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
