Official Volleyball Box Score
Coffeyville Communit at Hesston College
2/1/2021 at 6:30 PM
@ Heston
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 13 | 2 | 20 | .550 |
| 4 | 14 | 7 | 30 | .233 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 46 | .087 |
| 2 | 13 | 4 | 39 | .231 |
| 3 | 8 | 3 | 26 | .192 |
| 4 | 7 | 8 | 37 | -.027 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malia Mack * | 4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 2 | Rachel Easom * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cloe Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaysa Wichers | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Bridgette Graham * | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Raina Forstrom | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Aria Watson * | 4 | 7 | 3 | 15 | .267 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 13 | Paola Molina | 4 | 1 | 0 | 1 | 1.000 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Miray Hatun | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Heather Stiles * | 4 | 4 | 0 | 6 | .667 | 32 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 7.0 |
| 22 | Jennifer Jensen * | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 50 | 19 | 115 | .270 | 37 | 8 | 12 | 6 | 12 | 2 | 14 | 0 | 1 | 67.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Thompson * | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | McKayla Long * | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Olivia Galbraith * | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alexis Zehr | 4 | 1 | 3 | 15 | -.133 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tannah Tilley * | 4 | 16 | 3 | 47 | .277 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Karis Davis * | 4 | 1 | 1 | 8 | .000 | 12 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Myley George | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Wilson * | 4 | 18 | 9 | 45 | .200 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 40 | 23 | 148 | .115 | 38 | 8 | 11 | 9 | 52 | 1 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
