Alaa Kodi
7 Alaa Kodi
-
- Height:
- 6'2
-
- Weight:
- 160
-
- Hometown:
- Wichita KS
-
- Position:
- WM
-
- Year:
- So
-
- High School:
- Wichita East/Barton CC
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 7 | 5 |
| Goals | 3 | 3 |
| Assists | 4 | 3 |
| Points | 10 | 9 |
| Shots | 9 | 5 |
| Shot Pct | .333 | .600 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Mid America Christian | - | - | - | - | - | |
| Aug 13 | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | at Rose State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Cowley County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Garden City Community College | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 21 | Seward County | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Dodge City Community College | W, 5-1 | 1 | - | 1 | 1 | 3 |
| Sep 28 | at Jefferson College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Crowder College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Cowley County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Garden City Community College | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 23 | at Seward County | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Dodge City Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Barton Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Mid America Christian | - | - | - | - | - | |
| Aug 13 | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 0 | - | 0 | - |
| Aug 24 | at Rose State College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Cowley County Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Garden City Community College | T, 3-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Seward County | L, 4-1 | 1 | 0 | - | 1 | - |
| Sep 25 | at Dodge City Community College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Jefferson College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Crowder College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | - | 1 | - |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Cowley County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Garden City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Seward County | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Dodge City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Barton Community College | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Mid America Christian | - | - | - | - | - | |
| Aug 13 | at Oklahoma Wesleyan | - | - | - | - | - | |
| Aug 17 | Allen County Community College | - | - | - | - | - | |
| Aug 23 | at Northern Oklahoma College-Enid | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Rose State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | |
| Sep 4 | at Barton Community College | L, 2-0 | - | - | - | - | - |
| Sep 7 | Kansas City Kansas Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Lewis & Clark Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Cowley County Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Garden City Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Seward County | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Dodge City Community College | W, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 28 | at Jefferson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mineral Area College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Crowder College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Barton Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cowley County Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Seward County | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Barton Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 18 | 7 | 3 | 4 | 10 |
| Total | 18 | 7 | 3 | 4 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | .50 | .333 | .33 | .667 |
| Total | 18 | .50 | .333 | .33 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 18 | 9 | .333 | 6 | .667 |
| Total | 18 | 9 | .333 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | 7 | .17 | .22 | .56 |
| Total | 18 | 7 | .17 | .22 | .56 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | 3 | 4 | 10 |
| Conference | 11 | 5 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 1 | 1 | 3 |
| Away | 11 | 3 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 2 | 2 | 6 |
| Losses | 9 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 8 | 4 | 2 | 2 | 6 |
| October | 7 | 2 | 1 | 1 | 3 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .50 | .333 | .33 | .667 |
| Conference | 11 | .45 | .600 | .45 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | 1.000 | .29 | 2.000 |
| Away | 11 | .73 | .250 | .36 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | 1.000 | .50 | 1.000 |
| Losses | 9 | .33 | .000 | .22 | .667 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .75 | .333 | .50 | .667 |
| October | 7 | .29 | .500 | .29 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .333 | 6 | .667 |
| Conference | 11 | 5 | .600 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | 1.000 | 2 | 2.000 |
| Away | 11 | 8 | .250 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | 1.000 | 2 | 1.000 |
| Losses | 9 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 6 | .333 | 4 | .667 |
| October | 7 | 2 | .500 | 2 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .17 | .22 | .56 |
| Conference | 11 | 5 | .27 | .27 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .14 | .14 | .43 |
| Away | 11 | 3 | .18 | .27 | .64 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .50 | .50 | 1.50 |
| Losses | 9 | 5 | .00 | .11 | .11 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 8 | 4 | .25 | .25 | .75 |
| October | 7 | 2 | .14 | .14 | .43 |
| November | 1 | - | .00 | .00 | .00 |
