Official Volleyball Box Score
Coffeyville Community College at University of Nebraska Kerney JV
10/1/2022 at 3:00 PM
@ Southeast cc
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Nebraska Kerney JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 12 | 4 | 38 | .211 |
| 3 | 8 | 6 | 33 | .061 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Apel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Burns * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0.5 |
| 8 | Patience Whittaker | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicole Soto * | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 13 | Alexcia Jones * | 3 | 6 | 3 | 24 | .125 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Sariah Sumpter * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 9.5 |
| 16 | Miyah White | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| 18 | Laihla Felder | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sarah Madsen * | 3 | 11 | 5 | 39 | .154 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 29 | 17 | 109 | .110 | 35 | 0 | 6 | 1 | 59 | 3 | 18 | 0 | 2 | 41.0 | ||
University of Nebraska Kerney JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
