Official Volleyball Box Score
Fort Scott Community at Coffeyville Communit
10/8/2022 at 3:00 PM
@ Coffeyville, KS
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 48 | .104 |
| 2 | 9 | 9 | 42 | .000 |
| 3 | 16 | 7 | 54 | .167 |
| 4 | 15 | 4 | 60 | .183 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 46 | .196 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 12 | 8 | 49 | .082 |
| 4 | 15 | 6 | 44 | .205 |
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Essary * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 5.0 |
| 3 | Bailee Morgan * | 4 | 20 | 10 | 74 | .135 | 1 | 0 | 0 | 3 | 16 | 3 | 1 | 1 | 1 | 23.5 |
| 4 | McKinzie Bohrer | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austyn Farrell * | 4 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0.0 |
| 6 | Kaycee Stiles | 4 | 0 | 1 | 8 | -.125 | 6 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Steelmon * | 4 | 13 | 4 | 39 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| 9 | Chloe Reynaud | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mariah Hess * | 4 | 3 | 0 | 7 | .429 | 42 | 1 | 1 | 0 | 18 | 0 | 1 | 1 | 1 | 4.5 |
| 18 | Tess Winter * | 4 | 13 | 5 | 42 | .190 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 4 | 1 | 13.0 |
| Totals | 52 | 27 | 204 | .123 | 49 | 4 | 3 | 10 | 107 | 4 | 4 | 18 | 3 | 62.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Apel * | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Burns * | 4 | 0 | 0 | 6 | .000 | 57 | 0 | 0 | 0 | 13 | 1 | 3 | 0 | 1 | 2.5 |
| 8 | Patience Whittaker | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nicole Soto * | 4 | 14 | 6 | 38 | .211 | 1 | 2 | 2 | 0 | 9 | 1 | 2 | 0 | 0 | 18.0 |
| 13 | Alexcia Jones * | 4 | 14 | 6 | 46 | .174 | 0 | 1 | 0 | 3 | 18 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Sariah Sumpter * | 4 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 8.5 |
| 16 | Miyah White | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 18 | Laihla Felder | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Sarah Madsen * | 4 | 18 | 4 | 40 | .350 | 0 | 3 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 22.0 |
| Totals | 55 | 26 | 170 | .171 | 61 | 9 | 3 | 4 | 114 | 2 | 16 | 1 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
