Official Volleyball Box Score

Coffeyville Communit at Northeastern Oklahom

9/9/2025 at 6:00 PM
@ Miami, OK
7-10
3
-
1
7-3
Final 1 2 3 4 Score
Coffeyville Community College (7-10) 25 25 19 25 3
Northeastern Oklahoma A&M College (7-3) 23 22 25 23 1

Coffeyville Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northeastern Oklahoma A&M College

Set K E TA PCT
1 10 9 32 .031
2 10 9 32 .031
3 8 6 25 .080
4 11 4 37 .189

Coffeyville Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ja’Nae Johns 4 0 1 2 -.500 2 0 2 4 9 0 0 0 0 0.0
6 Ellen Doty 4 1 1 3 .000 3 2 2 1 11 0 0 0 0 3.0
7 Serenity Burk 4 0 1 3 -.333 0 0 4 2 8 0 0 0 0 0.0
8 Lauren Crotinger * 4 0 0 2 .000 15 2 1 0 4 0 1 0 0 2.5
10 Ava Ashcroft * 4 10 6 25 .160 1 0 0 2 5 1 1 0 0 11.5
12 Ainsley Scott 4 6 5 17 .059 0 0 0 0 2 0 3 0 0 7.5
13 Prayer Roebuck * 4 9 4 26 .192 1 0 0 1 2 1 2 0 0 11.0
14 Maya Christiansen-Wright * 4 0 2 8 -.250 1 0 0 0 0 1 3 0 0 2.5
15 LiliAnn Whittley 4 0 0 1 .000 14 0 0 0 8 0 0 0 0 0.0
18 Mellina Majeri * 4 7 2 16 .312 1 3 2 0 2 1 4 0 0 13.0
20 Genesis Walker * 4 10 4 26 .231 0 1 0 0 3 0 0 0 0 11.0
Totals 43 26 129 .132 38 8 11 14 54 4 14 0 0 62.0

Northeastern Oklahoma A&M College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karsen Hart * 4 6 2 17 .235 1 4 4 0 1 0 2 2 0 11.0
2 Jaynea Manning * 4 7 8 36 -.028 0 2 0 4 7 1 0 2 0 10.0
3 Alayna Wolfe 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
4 Hailey Gray 2 0 0 1 .000 0 2 2 1 3 0 0 0 0 2.0
8 Ella Ramsey * 4 9 3 25 .240 0 1 3 4 15 0 1 0 0 10.5
9 Brooke Walker * 3 0 1 4 -.250 14 2 1 0 3 0 0 0 0 2.0
11 Lauren Reames * 2 2 2 6 .000 0 0 0 0 0 0 1 1 0 2.5
12 Isabella Bueno 4 0 0 0 .000 2 1 0 1 17 0 0 0 0 1.0
14 Lanie Brown 3 3 5 11 -.182 0 0 0 0 1 5 0 2 0 8.0
16 Ashya Thompson * 4 5 4 14 .071 2 0 0 0 5 1 1 1 0 6.5
18 Amaya Rich 2 2 0 4 .500 11 1 2 0 4 0 2 0 0 4.0
20 Kaesha Walter 1 2 4 10 -.200 0 1 1 1 2 0 1 0 0 3.5
Totals 36 29 128 .055 30 14 14 12 63 7 8 8 0 61.0
Other Information
Attendance: 0
Time:
* = Starter