Official Volleyball Box Score
Allen County Communi at Coffeyville Communit
9/10/2025 at 6:30 PM
@ Coffeyville , Kansas
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 18 | 2 | 27 | .593 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Peek | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaidyn Follis | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kahena Di Grazia * | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Maria Santana * | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 1 | 2 | 11 | 3 | 1 | 0 | 0 | 14.5 |
| 9 | Alissa Hadzic * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Kailee Hansen | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Chloe Curl * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Laurel "Grace" Larimore * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 12.0 |
| 18 | Camila Afonso * | 3 | 0 | 0 | 1 | .000 | 27 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 9 | 85 | .376 | 40 | 9 | 7 | 3 | 51 | 7 | 6 | 0 | 0 | 60.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ja’Nae Johns | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ellen Doty | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serenity Burk | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Crotinger * | 3 | 0 | 0 | 2 | .000 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ava Ashcroft * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Ainsley Scott | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Prayer Roebuck * | 3 | 3 | 7 | 22 | -.182 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Maya Christiansen-Wright * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | LiliAnn Whittley | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mellina Majeri * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Genesis Walker * | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 20 | 19 | 87 | .011 | 20 | 3 | 6 | 9 | 32 | 0 | 8 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
