Official Volleyball Box Score
Ottawa JV vs. Coffeyville Communit
9/16/2025 at 6:00 PM
@ Ottawa, KS
Ottawa JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ottawa JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ja’Nae Johns | 4 | 1 | 0 | 3 | .333 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ellen Doty | 4 | 0 | 1 | 3 | -.333 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Serenity Burk | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Crotinger * | 4 | 1 | 0 | 1 | 1.000 | 15 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ava Ashcroft * | 4 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Josie Harper | 4 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ainsley Scott * | 4 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Prayer Roebuck * | 4 | 4 | 4 | 12 | .000 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Maya Christiansen-Wright * | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 15 | LiliAnn Whittley | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mellina Majeri * | 4 | 4 | 0 | 9 | .444 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Genesis Walker | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 19 | 85 | .188 | 34 | 14 | 4 | 3 | 35 | 3 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
