Official Volleyball Box Score

Coffeyville Communit vs. Northeast Community

10/3/2025 at 12:00 PM
@ Arkansas City, Kan.
1
-
3
Final 1 2 3 4 Score
Coffeyville Community College 23 23 25 24 1
Northeast Community College 25 25 20 26 3

Coffeyville Community College

Set K E TA PCT
1 12 7 34 .147
2 11 8 42 .071
3 9 10 39 -.026
4 11 9 40 .050

Northeast Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Coffeyville Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ja’Nae Johns 4 0 0 3 .000 2 1 2 2 22 0 0 0 1 1.0
6 Ellen Doty 4 0 0 2 .000 1 0 1 1 16 0 0 0 0 0.0
7 Serenity Burk 4 0 1 2 -.500 0 0 1 2 8 0 0 0 0 0.0
8 Lauren Crotinger 4 0 1 1 -1.000 22 2 1 1 7 0 0 0 1 2.0
10 Ava Ashcroft * 4 9 8 39 .026 1 0 0 0 6 0 2 0 0 10.0
12 Ainsley Scott * 4 7 6 26 .038 0 0 0 2 0 0 3 0 0 8.5
13 Prayer Roebuck * 4 10 3 29 .241 19 1 1 1 10 0 2 0 1 12.0
14 Maya Christiansen-Wright * 4 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
18 Mellina Majeri * 4 8 1 17 .412 0 0 2 0 1 0 3 0 0 9.5
19 Annabelle Bell 2 2 1 6 .167 0 0 0 0 2 0 2 0 0 3.0
20 Genesis Walker * 4 11 3 36 .222 0 0 0 0 4 0 0 0 0 11.0
23 Ja'Kaylah Jackson 2 0 2 4 -.500 0 0 0 0 0 0 2 0 0 1.0
Totals 49 26 168 .137 45 4 8 9 76 0 14 0 3 60.0

Northeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daveigh Munter-McAfee * 4 5 6 21 -.048 2 0 1 0 5 0 2 0 0 6.0
2 Katie Borg 4 1 0 1 1.000 0 2 2 0 17 0 0 0 0 3.0
4 Mckenna Jones * 4 4 7 19 -.158 26 5 1 0 5 0 0 0 0 9.0
5 Nicole Bond * 4 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
6 Jaiden Ray 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Izabel Hollatz 3 0 1 1 -1.000 9 0 0 0 1 0 0 0 1 0.0
8 Baylee Settje * 4 4 3 23 .043 0 3 1 0 2 0 1 1 0 7.5
10 Alli Brown 4 14 7 41 .171 0 2 2 0 4 0 0 0 0 16.0
12 Grace Robidoux * 4 5 7 34 -.059 1 0 0 2 23 0 1 0 0 5.5
13 Brooklyn Wiese 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
15 Rowan O'Keefe * 4 10 3 15 .467 0 0 0 0 1 2 2 0 0 13.0
Totals 43 34 155 .058 41 12 7 3 67 2 6 1 1 60.0
Other Information
Attendance: 0
Time:
* = Starter