Official Volleyball Box Score
OKWU JV at Coffeyville Communit
10/13/2025 at 6:00 PM
@ Coffeyville, KS
OKWU JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
OKWU JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ja’Nae Johns | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serenity Burk | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lauren Crotinger * | 4 | 0 | 0 | 0 | .000 | 26 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ava Ashcroft * | 4 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Ainsley Scott * | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Prayer Roebuck * | 4 | 12 | 2 | 28 | .357 | 14 | 7 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 21.0 |
| 14 | Maya Christiansen-Wright * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | LiliAnn Whittley | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Karina Arias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mellina Majeri * | 4 | 7 | 3 | 15 | .267 | 0 | 4 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 14.5 |
| 20 | Genesis Walker | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 46 | 22 | 122 | .197 | 44 | 18 | 9 | 3 | 41 | 1 | 16 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
