Official Volleyball Box Score

Fort Scott Community at Coffeyville Communit

10/15/2025 at 6:00 PM
@ Coffeyville, KS
3
-
1
Final 1 2 3 4 Score
Fort Scott Community College 20 25 25 28 3
Coffeyville Community College 25 18 21 26 1

Fort Scott Community College

Set K E TA PCT
1 10 2 27 .296
2 11 4 31 .226
3 7 3 26 .154
4 12 6 39 .154

Coffeyville Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Fort Scott Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Rogers 4 0 0 0 .000 1 2 1 1 5 0 0 0 0 2.0
3 Baylee Stacy 4 1 0 1 1.000 2 2 1 0 5 0 0 0 0 3.0
4 Alexis Collins * 4 5 1 13 .308 28 4 0 0 12 0 0 0 0 9.0
5 Harley Watson * 4 2 1 11 .091 1 0 0 1 2 1 1 0 0 3.5
6 Kamdyn Trahan * 4 4 0 15 .267 0 0 0 0 1 1 1 0 0 5.5
8 Landry Price 4 3 2 13 .077 0 0 0 0 1 1 1 0 0 4.5
9 Jaiden Dixon 3 0 0 0 .000 0 3 1 3 4 0 0 0 0 3.0
10 Molly Murphy * 4 15 7 37 .216 1 1 3 0 1 1 1 0 0 17.5
11 Karah Cole * 2 2 0 7 .286 1 2 1 5 3 0 0 0 0 4.0
16 Aubrey Rodina 4 0 0 0 .000 4 0 1 1 13 0 0 0 0 0.0
21 Kabrie Parmley * 3 8 4 26 .154 0 0 0 0 1 0 0 2 0 8.0
Totals 40 15 123 .203 38 14 8 11 48 4 4 2 0 60.0

Coffeyville Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ja’Nae Johns 4 0 0 0 .000 3 1 2 2 9 0 0 0 0 1.0
7 Serenity Burk 4 0 0 0 .000 0 4 3 3 6 0 0 0 0 4.0
8 Lauren Crotinger * 4 0 0 2 .000 12 2 2 0 5 0 0 0 0 2.0
10 Ava Ashcroft * 4 8 10 25 -.080 1 0 0 1 0 0 3 0 0 9.5
11 Josie Harper 3 0 0 0 .000 0 1 1 2 7 0 0 0 0 1.0
12 Ainsley Scott * 4 6 5 21 .048 0 0 0 1 2 0 1 0 0 6.5
13 Prayer Roebuck * 4 6 3 22 .136 15 4 1 0 10 0 3 0 0 11.5
14 Maya Christiansen-Wright * 4 2 4 15 -.133 1 0 1 0 1 0 6 0 0 5.0
15 LiliAnn Whittley 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
18 Mellina Majeri * 2 3 1 4 .500 1 2 0 0 2 0 0 0 0 5.0
20 Genesis Walker 4 10 4 28 .214 1 0 0 0 5 0 2 0 0 11.0
23 Ja'Kaylah Jackson 2 1 1 6 .000 0 0 0 0 2 0 3 0 0 2.5
Totals 36 29 124 .056 34 14 10 10 49 0 18 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter