Official Volleyball Box Score
Coffeyville Communit vs. Southeast Community
9/23/2017 at 3:00 PM
@ KCKCC
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Domary Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kamryn Smith * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Talleyshia Morris * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 4 | Adianez Reyes Rivera * | 3 | 14 | 5 | 24 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Bailee Ulery | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Jaihlyn Bratton | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maelyn Gonzalez | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Yesenia Velazquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Graf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dekyra Dennis * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Kya Blaylock | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Herkelman | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Deja Hamilton | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kaelyn Yeoman * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Genesis Soto * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 78 | .372 | 36 | 7 | 3 | 1 | 46 | 2 | 6 | 0 | 0 | 50.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Biesecker * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Megan Haggard | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Riedel * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Katie Ellard * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stevie Tobin * | 3 | 7 | 4 | 20 | .150 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Addi Schramm * | 3 | 5 | 0 | 7 | .714 | 16 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Sydney Vann * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Maggie Parde | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 22 | 18 | 81 | .049 | 18 | 1 | 4 | 10 | 42 | 3 | 3 | 0 | 0 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
