Official Volleyball Box Score
Coffeyville Communit vs. Neosho County Commun
9/30/2017 at 4:00 PM
@ Chanute, Kansas
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 44 | .341 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 18 | 4 | 32 | .438 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 48 | .167 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 14 | 3 | 35 | .314 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Domary Ortiz | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kamryn Smith * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Talleyshia Morris * | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Adianez Reyes Rivera * | 3 | 18 | 4 | 36 | .389 | 0 | 0 | 3 | 0 | 24 | 0 | 2 | 0 | 0 | 19.0 |
| 7 | Daniela Santos * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Dekyra Dennis * | 3 | 4 | 0 | 4 | 1.000 | 42 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Kaelyn Yeoman * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Genesis Soto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 8 | 102 | .422 | 44 | 1 | 6 | 0 | 74 | 0 | 9 | 0 | 0 | 56.5 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Corneliusen | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maryssa Recio * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Chandler Karr * | 3 | 3 | 3 | 20 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Breann Becker * | 3 | 5 | 0 | 10 | .500 | 33 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Joanna Riggs * | 3 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Madison Miller | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Imani Jones | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kalyn Bitner * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Meredith Pickens | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ryed Creek * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7.0 |
| Totals | 38 | 15 | 122 | .189 | 33 | 2 | 2 | 1 | 68 | 4 | 2 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
