Olivia Murphy
9 Olivia Murphy
-
- Height:
- 6'2
-
- Hometown:
- Tulsa OK
-
- Position:
- S/RS
-
- Year:
- Fr
-
- High School:
- Home Schooled
-
- m
- 30
-
- k/s
- 0.57
-
- h %
- .292
-
- a/s
- 4.34
-
- b/s
- 0.38
-
- sa/s
- 0.00
-
- d/s
- 0.46
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 7 |
| Sets | 97 | 21 |
| Kills | 55 | 6 |
| Kills per set | 0.57 | 0.29 |
| Errors | 8 | 3 |
| Total Attacks | 161 | 20 |
| Total Attacks per set | 1.66 | 0.95 |
| Hitting Percentage | .292 | .150 |
| Assists | 421 | 82 |
| Assists per set | 4.34 | 3.90 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 45 | 11 |
| Digs per set | 0.46 | 0.52 |
| Block Solo | 7 | 0 |
| Block Assist | 30 | 2 |
| Block Total | 37 | 2 |
| Blocks per set | 0.38 | 0.10 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 39 | 12 |
| Points | 77.0 | 7.0 |
| Points per set | 0.8 | 0.3 |
| Matches started | 3 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | vs. Seminole State College | L, 3-2 |
| Oct 18 | Allen County Community College | L, 3-1 |
| Oct 21 | at Fort Scott Community College | W, 3-0 |
| Oct 25 | Labette Community College | W, 3-0 |
| Oct 28 | at Independence Community College | W, 3-0 |
| Nov 1 | at Johnson County Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 4 | 1.0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 3 | 2.5 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 14 | 2.5 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | - | 3 | 5 | 0 | 11 | .455 | 11 | 6.0 |
| Aug 23 | at Cowley County Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Aug 25 | vs. Cisco College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 8 | 2.0 |
| Aug 25 | vs. Midland College | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 9 | 3.0 |
| Aug 26 | vs. Ranger College | L, 3-1 | - | 4 | 3 | 0 | 11 | .273 | 13 | 4.5 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 17 | 2.0 |
| Sep 4 | Seminole State College | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 23 | 3.0 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | - | 4 | 2 | 1 | 6 | .167 | 19 | 2.5 |
| Sep 9 | Southeast Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 11 | 0.0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 4 | 1 | 6 | .500 | 13 | 4.5 |
| Sep 11 | Lamar Community College | W, 3-2 | - | 5 | 2 | 0 | 6 | .333 | 26 | 3.0 |
| Sep 11 | Southwestern JV | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 18 | 3.0 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 12 | 0.0 |
| Sep 16 | St. Louis Community College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 13 | 3.5 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Sep 22 | John Brown University JV | W, 3-1 | - | 4 | 3 | 0 | 9 | .333 | 20 | 4.0 |
| Sep 22 | Rose State College | W, 3-1 | - | 4 | 3 | 0 | 6 | .500 | 23 | 6.0 |
| Sep 22 | Bethany JV | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 16 | 1.0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 2 | 0 | 9 | .222 | 11 | 4.0 |
| Sep 27 | at Johnson County Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 19 | 1.0 |
| Oct 4 | Hesston College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 6 | 1.5 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 16 | 4.0 |
| Oct 11 | at Neosho County Community College | L, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 17 | 1.0 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 12 | 2.0 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | - | 4 | 0 | 0 | 7 | .000 | 19 | 1.0 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | - | 3 | 3 | 0 | 9 | .333 | 22 | 4.5 |
| Oct 14 | vs. Seminole State College | L, 3-2 | - | 5 | 3 | 0 | 10 | .300 | 17 | 3.0 |
| Oct 18 | Allen County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Aug 23 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Cisco College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Midland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | vs. Ranger College | L, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 1 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | Seminole State College | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 9 | Southeast Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Lamar Community College | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 11 | Southwestern JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | St. Louis Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | John Brown University JV | W, 3-1 | - | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 22 | Rose State College | W, 3-1 | - | 4 | 4 | 2 | 2 | 0 | 4 | 1 |
| Sep 22 | Bethany JV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | at Johnson County Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 1 | 0 | 3 |
| Oct 4 | Hesston College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 6 | 0 | 6 | 1 |
| Oct 11 | at Neosho County Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 1 | 0 | 3 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 1 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | - | 3 | 2 | 0 | 3 | 1 | 3 | 3 |
| Oct 14 | vs. Seminole State College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Oct 18 | Allen County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Cisco College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Ranger College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southwestern JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | John Brown University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Rose State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bethany JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Neosho County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Seminole State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Allen County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 97 | 55 | 0.57 | 8 | 161 | 1.66 | .292 | 421 | 4.34 | 77.0 | 0.8 |
| Total | 30 | 97 | 55 | 0.57 | 8 | 161 | 1.66 | .292 | 421 | 4.34 | 77.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 97 | 45 | 0.46 | 7 | 30 | 37 | 0.38 |
| Total | 30 | 97 | 45 | 0.46 | 7 | 30 | 37 | 0.38 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 97 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Total | 30 | 97 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 97 | 55 | 0.57 | 8 | 161 | 1.66 | .292 | 421 | 4.34 | 77.0 | 0.8 |
| Conference | 7 | 21 | 6 | 0.29 | 3 | 20 | 0.95 | .150 | 82 | 3.90 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 44 | 25 | 0.57 | 5 | 61 | 1.39 | .328 | 210 | 4.77 | 34.0 | 0.8 |
| Away | 7 | 21 | 9 | 0.43 | 2 | 34 | 1.62 | .206 | 101 | 4.81 | 15.5 | 0.7 |
| Neutral | 10 | 32 | 21 | 0.66 | 1 | 66 | 2.06 | .303 | 110 | 3.44 | 27.5 | 0.9 |
| Result | ||||||||||||
| Wins | 19 | 63 | 36 | 0.57 | 6 | 105 | 1.67 | .286 | 300 | 4.76 | 53.5 | 0.8 |
| Losses | 11 | 34 | 19 | 0.56 | 2 | 56 | 1.65 | .304 | 121 | 3.56 | 23.5 | 0.7 |
| Month | ||||||||||||
| August | 9 | 25 | 19 | 0.76 | 1 | 49 | 1.96 | .367 | 83 | 3.32 | 24.5 | 1.0 |
| September | 14 | 47 | 26 | 0.55 | 6 | 71 | 1.51 | .282 | 229 | 4.87 | 35.5 | 0.8 |
| October | 7 | 25 | 10 | 0.40 | 1 | 41 | 1.64 | .220 | 109 | 4.36 | 17.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 97 | 45 | 0.46 | 7 | 30 | 37 | 0.38 |
| Conference | 7 | 21 | 11 | 0.52 | 0 | 2 | 2 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 44 | 21 | 0.48 | 4 | 10 | 14 | 0.32 |
| Away | 7 | 21 | 12 | 0.57 | 0 | 13 | 13 | 0.62 |
| Neutral | 10 | 32 | 12 | 0.38 | 3 | 7 | 10 | 0.31 |
| Result | ||||||||
| Wins | 19 | 63 | 28 | 0.44 | 6 | 23 | 29 | 0.46 |
| Losses | 11 | 34 | 17 | 0.50 | 1 | 7 | 8 | 0.24 |
| Month | ||||||||
| August | 9 | 25 | 7 | 0.28 | 2 | 7 | 9 | 0.36 |
| September | 14 | 47 | 27 | 0.57 | 4 | 11 | 15 | 0.32 |
| October | 7 | 25 | 11 | 0.44 | 1 | 12 | 13 | 0.52 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 97 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 7 | 21 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 44 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 7 | 21 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 10 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 19 | 63 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 11 | 34 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Month | ||||||||
| August | 9 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 14 | 47 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
