Official Volleyball Box Score
Cloud County Communi vs. Coffeyville Communit
8/18/2023 at 2:00 PM
@ Beatrice, NE
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 28 | .571 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 13 | 3 | 31 | .323 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 10 | 10 | 30 | .000 |
| 3 | 11 | 8 | 34 | .088 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emery May * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Madelynn Wells | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Doga Eski * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Bradie Medina * | 3 | 12 | 2 | 25 | .400 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Madison Ronnebaum | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Katelynn Brogan * | 3 | 2 | 0 | 10 | .200 | 11 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Brette Doile * | 3 | 2 | 0 | 3 | .667 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jacey Schurle * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 13 | Kloe Waymel | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Ashley Suter | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 4 | 81 | .444 | 36 | 8 | 9 | 2 | 45 | 2 | 10 | 0 | 0 | 55.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Apel | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Macie Wayne * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Taylor Burns * | 3 | 0 | 1 | 4 | -.250 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashlynn Rowland | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Campbell Roadman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Murphy | 2 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Grekstas * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Emily Brannan * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Daetyn Bogle | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Laihla Felder * | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Sarah Madsen * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 26 | 24 | 90 | .022 | 25 | 1 | 0 | 10 | 37 | 1 | 2 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
