Official Volleyball Box Score
Coffeyville Communit at Johnson County Commu
11/1/2023 at 6:00 PM
@ Johnson County Commu
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 15 | 4 | 26 | .423 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 |
| 2 | 15 | 0 | 21 | .714 |
| 3 | 15 | 3 | 34 | .353 |
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Winter | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Apel | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Macie Wayne * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Tyana Palmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Burns * | 3 | 3 | 0 | 4 | .750 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ashlynn Rowland | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Madison Grekstas * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 8.0 |
| 14 | Emily Brannan * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 18 | Laihla Felder * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 19 | Sarah Madsen * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 28 | 16 | 84 | .143 | 24 | 3 | 0 | 6 | 42 | 3 | 0 | 5 | 2 | 34.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori Valentine * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Lillie Sullivan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wren VanCleave | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Fiatte * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kennedy Smalley * | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Emily Silvers | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sarina Ulberg * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Sophia Ewy | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Bella Hedke * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 14 | Isabella Flaska * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 10.0 |
| Totals | 48 | 9 | 94 | .415 | 39 | 4 | 1 | 4 | 48 | 3 | 18 | 1 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
