Official Volleyball Box Score
Olive-Harvey College vs. Coffeyville Communit
9/7/2024 at 12:00 PM
@ Marshalltown
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Keel * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 9 | 10 | 1 | 1 | 1 | 10 | 6.5 |
| 2 | Rayon Thigpen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2.5 |
| 3 | Cristal Lopez * | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1.0 |
| 7 | Crystyna Yates * | 4 | 6 | 3 | 26 | .115 | 0 | 1 | 0 | 7 | 5 | 1 | 1 | 1 | 9 | 8.5 |
| 8 | Olivia Stolarz | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 4 | 1.0 |
| 10 | Ameria Lenoard * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2.5 |
| 12 | Saniya Howard * | 4 | 6 | 4 | 15 | .133 | 12 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 10 | 8.0 |
| 13 | Rickale Green * | 4 | 12 | 1 | 16 | .688 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 5 | 0 | 16.5 |
| 14 | Selene Salazar | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 14 | 83 | .229 | 29 | 5 | 5 | 23 | 38 | 7 | 7 | 15 | 37 | 48.5 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Bartlett | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Briona Patterson * | 4 | 1 | 0 | 5 | .200 | 17 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ashlyn Nelson * | 4 | 8 | 6 | 24 | .083 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Ndia Kalu | 2 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kayton O'Brien * | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Oliva Murphy | 4 | 3 | 2 | 9 | .111 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Riley Winjen | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Josie Harper | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nadazia Simien * | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Daetyn Bogle * | 4 | 8 | 6 | 23 | .087 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Annabelle Bell * | 4 | 7 | 5 | 13 | .154 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 39 | 24 | 109 | .138 | 39 | 16 | 8 | 5 | 39 | 1 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
