Official Volleyball Box Score
Southwestern JV at Coffeyville Communit
9/13/2024 at 2:00 PM
@ Coffeyville
Southwestern JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Bartlett | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Briona Patterson * | 3 | 0 | 1 | 3 | -.333 | 12 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashlyn Nelson * | 3 | 5 | 6 | 15 | -.067 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Ndia Kalu | 1 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ja'Nae Johns | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayton O'Brien * | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Oliva Murphy | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Winjen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nadazia Simien * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | Daetyn Bogle * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Annabelle Bell * | 3 | 3 | 3 | 12 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 26 | 17 | 77 | .117 | 25 | 9 | 10 | 4 | 33 | 0 | 12 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
