Official Volleyball Box Score
Fort Scott Community at Coffeyville Communit
9/18/2024 at 6:00 PM
@ Coffeyville
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 34 | .000 |
| 2 | 9 | 2 | 28 | .250 |
| 3 | 12 | 6 | 43 | .140 |
| 4 | 7 | 2 | 45 | .111 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Rogers * | 4 | 1 | 1 | 3 | .000 | 31 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Sydney Johnson * | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
| 4 | Olivia Lazenby * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Harley Watson | 3 | 5 | 1 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Kamdyn Trahan * | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 7 | Hailee Schropp | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Landry Price | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Murphy | 4 | 6 | 3 | 31 | .097 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Aubrey Rodina * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amber Anderson * | 4 | 9 | 5 | 33 | .121 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 34 | 16 | 150 | .120 | 34 | 8 | 7 | 7 | 36 | 5 | 2 | 3 | 0 | 48.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Bartlett | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Briona Patterson * | 4 | 1 | 1 | 5 | .000 | 17 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashlyn Nelson * | 4 | 9 | 6 | 29 | .103 | 2 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Kayton O'Brien | 4 | 1 | 1 | 5 | .000 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Oliva Murphy | 4 | 3 | 4 | 12 | -.083 | 19 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Riley Winjen | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nadazia Simien * | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Daetyn Bogle * | 4 | 10 | 2 | 29 | .276 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Annabelle Bell * | 4 | 8 | 3 | 24 | .208 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 41 | 26 | 139 | .108 | 41 | 7 | 7 | 8 | 84 | 2 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
