Ashlyn Nelson
m
34
k/s
1.86
h %
.033
a/s
0.21
b/s
0.34
sa/s
0.26
d/s
2.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 10 |
| Sets | 110 | 31 |
| Kills | 205 | 47 |
| Kills per set | 1.86 | 1.52 |
| Errors | 180 | 53 |
| Total Attacks | 748 | 205 |
| Total Attacks per set | 6.80 | 6.61 |
| Hitting Percentage | .033 | -.029 |
| Assists | 23 | 5 |
| Assists per set | 0.21 | 0.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 29 | 6 |
| Service Errors | 66 | 11 |
| Service Aces per set | 0.26 | 0.19 |
| Receptions | 266 | 65 |
| Reception Errors | 21 | 2 |
| Digs | 269 | 66 |
| Digs per set | 2.45 | 2.13 |
| Block Solo | 11 | 5 |
| Block Assist | 26 | 9 |
| Block Total | 37 | 14 |
| Blocks per set | 0.34 | 0.45 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 258.0 | 62.5 |
| Points per set | 2.3 | 2.0 |
| Matches started | 34 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | 1 | 4 | 12 | 10 | 41 | .049 | 5 | 13.0 |
| Aug 28 | Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 7 | 22 | -.273 | 0 | 1.0 |
| Aug 30 | vs. Seminole State College | L, 3-2 | 1 | 3 | 11 | 6 | 37 | .135 | 1 | 12.5 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 7 | 10 | 32 | -.094 | 1 | 7.5 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | 1 | 3 | 7 | 5 | 24 | .083 | 1 | 9.0 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | 1 | 3 | 5 | 7 | 18 | -.111 | 0 | 6.0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 3 | 5 | 20 | -.100 | 2 | 5.0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 2 | 8.0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | 1 | 4 | 9 | 2 | 6 | 1.167 | 1 | 12.0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 8 | 6 | 24 | .083 | 0 | 9.0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 3 | 8 | 22 | -.227 | 0 | 3.5 |
| Sep 13 | Southwestern JV | W, 3-0 | 1 | 3 | 5 | 6 | 15 | -.067 | 0 | 7.0 |
| Sep 13 | Vernon College | L, 3-0 | 1 | 3 | 4 | 6 | 13 | -.154 | 0 | 6.5 |
| Sep 14 | Northeast Community College | L, 3-0 | 1 | 3 | 5 | 6 | 18 | -.056 | 1 | 6.0 |
| Sep 14 | Pratt Community College | L, 3-2 | 1 | 5 | 11 | 5 | 26 | .231 | 2 | 14.5 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 9 | 5 | 17 | .235 | 1 | 12.0 |
| Sep 18 | Fort Scott Community College | W, 3-1 | 1 | 4 | 9 | 6 | 29 | .103 | 2 | 10.0 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 3 | 3 | 7 | .000 | 0 | 3.0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 1 | 3.5 |
| Sep 28 | at Seminole State College | L, 3-1 | 1 | 4 | 3 | 6 | 46 | -.065 | 0 | 4.0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | 1 | 3 | 10 | 3 | 30 | .233 | 0 | 11.5 |
| Sep 30 | at Southwestern JV | W, 3-0 | 1 | 3 | 10 | 6 | 26 | .154 | 0 | 12.5 |
| Oct 2 | Johnson County Community College | L, 3-0 | 1 | 3 | 7 | 5 | 23 | .087 | 0 | 7.0 |
| Oct 3 | Ottawa JV | L, 3-0 | 1 | 3 | 2 | 7 | 19 | -.263 | 0 | 4.5 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Oct 9 | at Hesston College | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 2 | 12.5 |
| Oct 12 | Seminole State College | L, 3-0 | 1 | 3 | 2 | 4 | 22 | -.091 | 1 | 3.0 |
| Oct 16 | Neosho County Community College | L, 3-0 | 1 | 3 | 4 | 9 | 17 | -.294 | 0 | 5.5 |
| Oct 17 | JBU | L, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 10.0 |
| Oct 17 | Rose State College | L, 3-1 | 1 | 4 | 8 | 6 | 30 | .067 | 0 | 9.0 |
| Oct 23 | at Allen County Community College | L, 3-0 | 1 | 3 | 1 | 4 | 21 | -.143 | 0 | 3.5 |
| Oct 30 | at Labette Community College | L, 3-0 | 1 | 3 | 10 | 7 | 30 | .100 | 0 | 11.0 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 5.0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 5 | 15 | -.133 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Cowley County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Seminole State College | L, 3-2 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Southwestern JV | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Vernon College | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | Northeast Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Pratt Community College | L, 3-2 | 1 | 5 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Fort Scott Community College | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Seminole State College | L, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Southwestern JV | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Johnson County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ottawa JV | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Hesston College | W, 3-0 | 1 | 3 | 9 | 3 | 3 | 0 | 6 | 0 |
| Oct 12 | Seminole State College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Neosho County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | JBU | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Rose State College | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | at Allen County Community College | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 30 | at Labette Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Aug 26 | OKWU JV | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 13 | 0 |
| Aug 28 | Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 |
| Aug 30 | vs. Seminole State College | L, 3-2 | 1 | 3 | 0 | 1 | 4 | 12 | 1 |
| Aug 30 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Dallas College Mountain View | W, 3-1 | 1 | 3 | 0 | 0 | 4 | 5 | 2 |
| Aug 31 | vs. Coastal Bend College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | 2 | 0 |
| Sep 6 | vs. North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 13 | 2 |
| Sep 6 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 1 |
| Sep 7 | vs. Western Iowa Tech CC | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 16 | 2 |
| Sep 7 | vs. Olive-Harvey College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 10 | 2 |
| Sep 11 | at Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Sep 13 | Southwestern JV | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 6 | 0 |
| Sep 13 | Vernon College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
| Sep 14 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 8 | 1 |
| Sep 14 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 8 | 1 |
| Sep 16 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 8 | 0 |
| Sep 18 | Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Sep 19 # | at Bethany JV | - | - | - | - | - | - | - | |
| Sep 23 | at Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 5 |
| Sep 25 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 28 | at Seminole State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | vs. Dallas College North Lake | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 6 | 0 |
| Sep 30 | at Southwestern JV | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 5 | 1 |
| Oct 2 | Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 3 | Ottawa JV | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 8 | 0 |
| Oct 7 | Northeastern Oklahoma A&M College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 9 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 8 | 0 |
| Oct 12 | Seminole State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Oct 16 | Neosho County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 17 | JBU | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 0 |
| Oct 17 | Rose State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 13 | 0 |
| Oct 23 | at Allen County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 30 | at Labette Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 14 | 0 |
| Nov 2 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Nov 6 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 205 | 1.86 | 180 | 748 | 6.80 | .033 | 23 | 0.21 | 258.0 | 2.3 |
| Conference | 10 | 31 | 47 | 1.52 | 53 | 205 | 6.61 | -.029 | 5 | 0.16 | 62.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 87 | 1.74 | 86 | 324 | 6.48 | .003 | 11 | 0.22 | 107.0 | 2.1 |
| Away | 10 | 31 | 50 | 1.61 | 48 | 213 | 6.87 | .009 | 4 | 0.13 | 70.5 | 2.3 |
| Neutral | 9 | 29 | 68 | 2.34 | 46 | 211 | 7.28 | .104 | 8 | 0.28 | 80.5 | 2.8 |
| Wins | 9 | 29 | 65 | 2.24 | 42 | 185 | 6.38 | .124 | 8 | 0.28 | 85.0 | 2.9 |
| Losses | 25 | 81 | 140 | 1.73 | 138 | 563 | 6.95 | .004 | 15 | 0.19 | 173.0 | 2.1 |
| August | 6 | 19 | 43 | 2.26 | 45 | 174 | 9.16 | -.011 | 8 | 0.42 | 49.0 | 2.6 |
| September | 16 | 54 | 103 | 1.91 | 76 | 330 | 6.11 | .082 | 12 | 0.22 | 128.0 | 2.4 |
| October | 10 | 31 | 52 | 1.68 | 51 | 217 | 7.00 | .005 | 3 | 0.10 | 71.0 | 2.3 |
| November | 2 | 6 | 7 | 1.17 | 8 | 27 | 4.50 | -.037 | 0 | 0.00 | 10.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 269 | 2.45 | 11 | 26 | 37 | 0.34 |
| Conference | 10 | 31 | 66 | 2.13 | 5 | 9 | 14 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 110 | 2.20 | 4 | 10 | 14 | 0.28 |
| Away | 10 | 31 | 80 | 2.58 | 6 | 9 | 15 | 0.48 |
| Neutral | 9 | 29 | 79 | 2.72 | 1 | 7 | 8 | 0.28 |
| Wins | 9 | 29 | 65 | 2.24 | 5 | 8 | 13 | 0.45 |
| Losses | 25 | 81 | 204 | 2.52 | 6 | 18 | 24 | 0.30 |
| August | 6 | 19 | 40 | 2.11 | 1 | 6 | 7 | 0.37 |
| September | 16 | 54 | 147 | 2.72 | 2 | 12 | 14 | 0.26 |
| October | 10 | 31 | 72 | 2.32 | 6 | 8 | 14 | 0.45 |
| November | 2 | 6 | 10 | 1.67 | 2 | 0 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 110 | 0 | 29 | 0.26 | 66 | 266 | 21 |
| Conference | 10 | 31 | 0 | 6 | 0.19 | 11 | 65 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 50 | 0 | 11 | 0.22 | 21 | 113 | 4 |
| Away | 10 | 31 | 0 | 10 | 0.32 | 17 | 82 | 7 |
| Neutral | 9 | 29 | 0 | 8 | 0.28 | 28 | 71 | 10 |
| Wins | 9 | 29 | 0 | 11 | 0.38 | 20 | 53 | 6 |
| Losses | 25 | 81 | 0 | 18 | 0.22 | 46 | 213 | 15 |
| August | 6 | 19 | 0 | 2 | 0.11 | 19 | 39 | 4 |
| September | 16 | 54 | 0 | 17 | 0.31 | 35 | 116 | 17 |
| October | 10 | 31 | 0 | 9 | 0.29 | 11 | 95 | 0 |
| November | 2 | 6 | 0 | 1 | 0.17 | 1 | 16 | 0 |
