Patience Whittaker
8 Patience Whittaker
-
- Height:
- 5'3
-
- Hometown:
- San Antonio TX
-
- Position:
- DS/L
-
- Year:
- Fr
-
- High School:
- Judson High School
-
- m
- 36
-
- k/s
- 0.04
-
- h %
- -.012
-
- a/s
- 0.59
-
- b/s
- 0.00
-
- sa/s
- 0.18
-
- d/s
- 6.83
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 10 |
| Sets | 120 | 34 |
| Kills | 5 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 6 | 3 |
| Total Attacks | 85 | 22 |
| Total Attacks per set | 0.71 | 0.65 |
| Hitting Percentage | -.012 | -.136 |
| Assists | 71 | 23 |
| Assists per set | 0.59 | 0.68 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 6 |
| Service Errors | 14 | 4 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 892 | 240 |
| Reception Errors | 39 | 10 |
| Digs | 819 | 230 |
| Digs per set | 6.83 | 6.76 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 2 |
| Points | 27.0 | 6.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Labette Community College | W, 3-0 |
| Oct 19 | Cowley County Community College | L, 3-0 |
| Oct 21 | at Metropolitan Community College | L, 3-1 |
| Oct 26 | at Fort Scott Community College | W, 3-1 |
| Nov 2 | Independence Community College | W, 3-0 |
| Nov 5 | at Johnson County Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Aug 19 | at Southeast Community College | W, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | 4 | 0 | 0 | 8 | .000 | 1 | 0.0 |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 1.0 |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 31 | Allen County Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 4 | 0.0 |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 9 | at Southwestern JV | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 10 | at Rose State College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Sep 15 | at Bethany JV | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 19 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 21 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 23 | Pratt Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 28 | Hesston College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 3 | 1.0 |
| Oct 1 | at Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 1.0 |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Oct 5 | at Labette Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 5 | 1.0 |
| Oct 8 | Rose State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 2.0 |
| Oct 10 | at Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 12 | Friends JV | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 3.0 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 15 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 19 | Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 3 | 2.0 |
| Nov 2 | Independence Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 5 | 0.0 |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Apr 1 | vs. Seward County Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | at Southeast Community College | W, 2-1 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 3 |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Allen County Community College | L, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Southwestern JV | W, 3-0 | - | 3 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Rose State College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bethany JV | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Independence Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Johnson County Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Pratt Community College | W, 3-1 | - | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Hesston College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Southeast Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | at Labette Community College | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Rose State College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | 4 | 38 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Seminole State College | W, 3-1 | - | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Friends JV | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | 3 | 38 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Labette Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cowley County Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | 4 | 37 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | 4 | 35 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | Independence Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | vs. Seward County Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 19 | vs. Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 0 |
| Aug 19 | at Southeast Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | 32 | 3 |
| Aug 20 | vs. North Platte Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 25 | 1 |
| Aug 20 | vs. Cloud County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 27 | 1 |
| Aug 24 | at Neosho County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 27 | 0 |
| Aug 25 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 0 |
| Aug 25 | vs. Lincoln Land Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 36 | 1 |
| Aug 26 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 26 | 1 |
| Aug 26 | at Metropolitan Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 30 | 1 |
| Aug 31 | Allen County Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 43 | 3 |
| Sep 2 | vs. Ottawa JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 30 | 1 |
| Sep 7 | at Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Sep 9 | at Southwestern JV | W, 3-0 | - | 3 | 0 | 0 | 2 | 18 | 2 |
| Sep 10 | at Rose State College | W, 3-1 | - | 4 | 0 | 2 | 0 | 34 | 1 |
| Sep 12 | at Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 16 | 1 |
| Sep 15 | at Bethany JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 2 |
| Sep 19 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 1 |
| Sep 21 | Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 2 |
| Sep 23 | Pratt Community College | W, 3-1 | - | 1 | 0 | 2 | 0 | 40 | 1 |
| Sep 23 | Friends JV | - | - | - | - | - | - | - | |
| Sep 26 | Ottawa JV | L, 3-2 | - | 5 | 0 | 0 | 1 | 36 | 1 |
| Sep 28 | Hesston College | W, 3-1 | - | 4 | 0 | 1 | 1 | 29 | 0 |
| Oct 1 | at Southeast Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 24 | 3 |
| Oct 1 | at University of Nebraska Kerney JV | L, 3-0 | - | 3 | 0 | 0 | 1 | 39 | 0 |
| Oct 3 | Oklahoma Wesleyan JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 5 | at Labette Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 26 | 1 |
| Oct 8 | Rose State College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 8 | Fort Scott Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 26 | 1 |
| Oct 10 | at Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 31 | 2 |
| Oct 12 | Friends JV | W, 3-0 | - | 3 | 0 | 2 | 1 | 23 | 1 |
| Oct 15 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 1 |
| Oct 15 | Labette Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 22 | 3 |
| Oct 19 | Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Oct 21 | at Metropolitan Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 44 | 1 |
| Oct 26 | at Fort Scott Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 25 | 0 |
| Nov 2 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 1 |
| Nov 5 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Apr 1 | vs. Seward County Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 120 | 5 | 0.04 | 6 | 85 | 0.71 | -.012 | 71 | 0.59 | 27.0 | 0.2 |
| Total | 36 | 120 | 5 | 0.04 | 6 | 85 | 0.71 | -.012 | 71 | 0.59 | 27.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 120 | 819 | 6.83 | 0 | 0 | 0 | 0.00 |
| Total | 36 | 120 | 819 | 6.83 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 36 | 120 | 0 | 22 | 0.18 | 14 | 892 | 39 |
| Total | 36 | 120 | 0 | 22 | 0.18 | 14 | 892 | 39 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 120 | 5 | 0.04 | 6 | 85 | 0.71 | -.012 | 71 | 0.59 | 27.0 | 0.2 |
| Conference | 10 | 34 | 0 | 0.00 | 3 | 22 | 0.65 | -.136 | 23 | 0.68 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 39 | 1 | 0.03 | 2 | 18 | 0.46 | -.056 | 31 | 0.79 | 12.0 | 0.3 |
| Away | 16 | 54 | 3 | 0.06 | 3 | 38 | 0.70 | .000 | 30 | 0.56 | 11.0 | 0.2 |
| Neutral | 8 | 27 | 1 | 0.04 | 1 | 29 | 1.07 | .000 | 10 | 0.37 | 4.0 | 0.1 |
| Result | ||||||||||||
| Wins | 26 | 84 | 4 | 0.05 | 5 | 59 | 0.70 | -.017 | 52 | 0.62 | 25.0 | 0.3 |
| Losses | 10 | 36 | 1 | 0.03 | 1 | 26 | 0.72 | .000 | 19 | 0.53 | 2.0 | 0.1 |
| Month | ||||||||||||
| August | 10 | 34 | 1 | 0.03 | 1 | 34 | 1.00 | .000 | 9 | 0.26 | 6.0 | 0.2 |
| September | 11 | 36 | 2 | 0.06 | 2 | 16 | 0.44 | .000 | 21 | 0.58 | 8.0 | 0.2 |
| October | 13 | 44 | 2 | 0.05 | 2 | 31 | 0.70 | .000 | 32 | 0.73 | 13.0 | 0.3 |
| November | 2 | 6 | 0 | 0.00 | 1 | 4 | 0.67 | -.250 | 9 | 1.50 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 120 | 819 | 6.83 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 34 | 230 | 6.76 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 39 | 259 | 6.64 | 0 | 0 | 0 | 0.00 |
| Away | 16 | 54 | 384 | 7.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 27 | 176 | 6.52 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 26 | 84 | 588 | 7.00 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 36 | 231 | 6.42 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 10 | 34 | 214 | 6.29 | 0 | 0 | 0 | 0.00 |
| September | 11 | 36 | 245 | 6.81 | 0 | 0 | 0 | 0.00 |
| October | 13 | 44 | 319 | 7.25 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 41 | 6.83 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 120 | 0 | 22 | 0.18 | 14 | 892 | 39 |
| Conference | 10 | 34 | 0 | 6 | 0.18 | 4 | 240 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 39 | 0 | 11 | 0.28 | 3 | 297 | 15 |
| Away | 16 | 54 | 0 | 8 | 0.15 | 9 | 400 | 18 |
| Neutral | 8 | 27 | 0 | 3 | 0.11 | 2 | 195 | 6 |
| Result | ||||||||
| Wins | 26 | 84 | 0 | 21 | 0.25 | 11 | 613 | 28 |
| Losses | 10 | 36 | 0 | 1 | 0.03 | 3 | 279 | 11 |
| Month | ||||||||
| August | 10 | 34 | 0 | 5 | 0.15 | 3 | 274 | 11 |
| September | 11 | 36 | 0 | 6 | 0.17 | 8 | 272 | 12 |
| October | 13 | 44 | 0 | 11 | 0.25 | 3 | 318 | 15 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 28 | 1 |
