Laihla Felder
18 Laihla Felder
-
- Height:
- 6'0
-
- Hometown:
- Birmingham AL
-
- Position:
- MB/RS
-
- Year:
- So
-
- High School:
- Woodlawn High School
-
- m
- 36
-
- k/s
- 1.48
-
- h %
- .191
-
- a/s
- 0.05
-
- b/s
- 0.97
-
- sa/s
- 0.25
-
- d/s
- 0.66
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 10 |
| Sets | 123 | 35 |
| Kills | 182 | 48 |
| Kills per set | 1.48 | 1.37 |
| Errors | 83 | 28 |
| Total Attacks | 517 | 149 |
| Total Attacks per set | 4.20 | 4.26 |
| Hitting Percentage | .191 | .134 |
| Assists | 6 | 4 |
| Assists per set | 0.05 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 7 |
| Service Errors | 31 | 12 |
| Service Aces per set | 0.25 | 0.20 |
| Receptions | 9 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 81 | 24 |
| Digs per set | 0.66 | 0.69 |
| Block Solo | 46 | 13 |
| Block Assist | 73 | 20 |
| Block Total | 119 | 33 |
| Blocks per set | 0.97 | 0.94 |
| Block Errors | 14 | 5 |
| Ball Handling Errors | 9 | 3 |
| Points | 295.5 | 78.0 |
| Points per set | 2.4 | 2.2 |
| Matches started | 35 | 10 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | vs. Seminole State College | L, 3-2 |
| Oct 18 | Allen County Community College | L, 3-1 |
| Oct 21 | at Fort Scott Community College | W, 3-0 |
| Oct 25 | Labette Community College | W, 3-0 |
| Oct 28 | at Independence Community College | W, 3-0 |
| Nov 1 | at Johnson County Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 1 | 6 | 12 | -.417 | 0 | 2.0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 1.0 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 5.5 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 4.5 |
| Aug 23 | at Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Aug 25 | vs. Cisco College | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 5.5 |
| Aug 25 | vs. Midland College | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 6.0 |
| Aug 26 | vs. Ranger College | L, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 0 | 6.0 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 1 | 6.0 |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 7 | 1 | 12 | .500 | 0 | 9.5 |
| Sep 4 | Seminole State College | W, 3-1 | 1 | 4 | 7 | 5 | 17 | .118 | 0 | 11.5 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | 1 | 4 | 6 | 6 | 24 | .000 | 1 | 12.5 |
| Sep 9 | Southeast Community College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 8.5 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 2 | 5 | 2 | 10 | .300 | 0 | 5.0 |
| Sep 11 | Lamar Community College | W, 3-2 | 1 | 5 | 6 | 3 | 17 | .176 | 0 | 12.5 |
| Sep 11 | Southwestern JV | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 5.5 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 8.0 |
| Sep 16 | St. Louis Community College | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 12.0 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Sep 22 | John Brown University JV | W, 3-1 | 1 | 4 | 9 | 0 | 16 | .563 | 0 | 14.5 |
| Sep 22 | Rose State College | W, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 9.0 |
| Sep 22 | Bethany JV | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 6.0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 13.5 |
| Sep 27 | at Johnson County Community College | L, 3-1 | 1 | 4 | 5 | 5 | 19 | .000 | 0 | 9.0 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 7.0 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 9.0 |
| Oct 11 | at Neosho County Community College | L, 3-1 | 1 | 4 | 5 | 4 | 13 | .077 | 0 | 10.0 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 12.0 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | 1 | 4 | 4 | 4 | 20 | .000 | 0 | 9.5 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | 1 | 5 | 11 | 4 | 30 | .233 | 0 | 17.0 |
| Oct 14 | vs. Seminole State College | L, 3-2 | 1 | 5 | 12 | 3 | 28 | .321 | 0 | 15.5 |
| Oct 18 | Allen County Community College | L, 3-1 | 1 | 4 | 6 | 5 | 21 | .048 | 1 | 8.5 |
| Oct 21 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 1 | 8.5 |
| Oct 25 | Labette Community College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 6.5 |
| Oct 28 | at Independence Community College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 2 | 6.5 |
| Nov 1 | at Johnson County Community College | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 1 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 |
| Aug 23 | at Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Cisco College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 |
| Aug 25 | vs. Midland College | L, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Aug 26 | vs. Ranger College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 4 | Seminole State College | W, 3-1 | 1 | 4 | 3 | 2 | 3 | 1 | 5 | 0 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | 1 | 4 | 6 | 4 | 1 | 1 | 5 | 0 |
| Sep 9 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-2 | 1 | 5 | 5 | 4 | 1 | 1 | 5 | 0 |
| Sep 11 | Southwestern JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 1 | 5 | 0 |
| Sep 16 | St. Louis Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 1 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Sep 22 | John Brown University JV | W, 3-1 | 1 | 4 | 1 | 2 | 5 | 0 | 7 | 0 |
| Sep 22 | Rose State College | W, 3-1 | 1 | 4 | 4 | 3 | 2 | 1 | 5 | 0 |
| Sep 22 | Bethany JV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 27 | at Johnson County Community College | L, 3-1 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 1 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Neosho County Community College | L, 3-1 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 1 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | 1 | 4 | 6 | 2 | 3 | 0 | 5 | 0 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | 1 | 5 | 1 | 4 | 4 | 1 | 8 | 1 |
| Oct 14 | vs. Seminole State College | L, 3-2 | 1 | 5 | 3 | 3 | 1 | 0 | 4 | 1 |
| Oct 18 | Allen County Community College | L, 3-1 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 |
| Oct 21 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | 2 | 6 | 0 |
| Oct 25 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Oct 28 | at Independence Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 0 |
| Nov 1 | at Johnson County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | vs. Cisco College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Ranger College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Seminole State College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 9 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lamar Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 11 | Southwestern JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 16 | St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 22 | John Brown University JV | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | Rose State College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 22 | Bethany JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 27 | at Johnson County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 11 | at Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 2 | 0 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 0 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | vs. Seminole State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | Allen County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 123 | 182 | 1.48 | 83 | 517 | 4.20 | .191 | 6 | 0.05 | 295.5 | 2.4 |
| Conference | 10 | 35 | 48 | 1.37 | 28 | 149 | 4.26 | .134 | 4 | 0.11 | 78.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 51 | 85 | 1.67 | 28 | 205 | 4.02 | .278 | 2 | 0.04 | 136.5 | 2.7 |
| Away | 10 | 35 | 52 | 1.49 | 31 | 151 | 4.31 | .139 | 3 | 0.09 | 85.5 | 2.4 |
| Neutral | 11 | 37 | 45 | 1.22 | 24 | 161 | 4.35 | .130 | 1 | 0.03 | 73.5 | 2.0 |
| Result | ||||||||||||
| Wins | 22 | 73 | 117 | 1.60 | 42 | 296 | 4.05 | .253 | 4 | 0.05 | 197.0 | 2.7 |
| Losses | 14 | 50 | 65 | 1.30 | 41 | 221 | 4.42 | .109 | 2 | 0.04 | 98.5 | 2.0 |
| Month | ||||||||||||
| August | 10 | 31 | 31 | 1.00 | 19 | 119 | 3.84 | .101 | 1 | 0.03 | 48.0 | 1.5 |
| September | 14 | 49 | 79 | 1.61 | 31 | 200 | 4.08 | .240 | 1 | 0.02 | 135.5 | 2.8 |
| October | 11 | 40 | 70 | 1.75 | 29 | 187 | 4.67 | .219 | 4 | 0.10 | 110.0 | 2.8 |
| November | 1 | 3 | 2 | 0.67 | 4 | 11 | 3.67 | -.182 | 0 | 0.00 | 2.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 123 | 81 | 0.66 | 46 | 73 | 119 | 0.97 |
| Conference | 10 | 35 | 24 | 0.69 | 13 | 20 | 33 | 0.94 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 51 | 33 | 0.65 | 22 | 31 | 53 | 1.04 |
| Away | 10 | 35 | 20 | 0.57 | 11 | 27 | 38 | 1.09 |
| Neutral | 11 | 37 | 28 | 0.76 | 13 | 15 | 28 | 0.76 |
| Result | ||||||||
| Wins | 22 | 73 | 47 | 0.64 | 29 | 54 | 83 | 1.14 |
| Losses | 14 | 50 | 34 | 0.68 | 17 | 19 | 36 | 0.72 |
| Month | ||||||||
| August | 10 | 31 | 22 | 0.71 | 8 | 12 | 20 | 0.65 |
| September | 14 | 49 | 29 | 0.59 | 20 | 35 | 55 | 1.12 |
| October | 11 | 40 | 27 | 0.68 | 18 | 26 | 44 | 1.10 |
| November | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 123 | 0 | 31 | 0.25 | 31 | 9 | 0 |
| Conference | 10 | 35 | 0 | 7 | 0.20 | 12 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 51 | 0 | 14 | 0.27 | 17 | 1 | 0 |
| Away | 10 | 35 | 0 | 9 | 0.26 | 11 | 6 | 0 |
| Neutral | 11 | 37 | 0 | 8 | 0.22 | 3 | 2 | 0 |
| Result | ||||||||
| Wins | 22 | 73 | 0 | 24 | 0.33 | 21 | 1 | 0 |
| Losses | 14 | 50 | 0 | 7 | 0.14 | 10 | 8 | 0 |
| Month | ||||||||
| August | 10 | 31 | 0 | 3 | 0.10 | 2 | 0 | 0 |
| September | 14 | 49 | 0 | 19 | 0.39 | 20 | 2 | 0 |
| October | 11 | 40 | 0 | 9 | 0.23 | 9 | 5 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
