Sarah Madsen
19 Sarah Madsen
-
- Height:
- 5'10
-
- Hometown:
- Hiawatha KS
-
- Position:
- OH/DS
-
- Year:
- So
-
- High School:
- Hiawatha High School
-
- m
- 36
-
- k/s
- 2.89
-
- h %
- .221
-
- a/s
- 0.05
-
- b/s
- 0.30
-
- sa/s
- 0.34
-
- d/s
- 3.42
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 10 |
| Sets | 124 | 35 |
| Kills | 358 | 111 |
| Kills per set | 2.89 | 3.17 |
| Errors | 109 | 32 |
| Total Attacks | 1125 | 343 |
| Total Attacks per set | 9.07 | 9.80 |
| Hitting Percentage | .221 | .230 |
| Assists | 6 | 1 |
| Assists per set | 0.05 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 42 | 11 |
| Service Errors | 19 | 9 |
| Service Aces per set | 0.34 | 0.31 |
| Receptions | 470 | 165 |
| Reception Errors | 38 | 11 |
| Digs | 424 | 118 |
| Digs per set | 3.42 | 3.37 |
| Block Solo | 8 | 1 |
| Block Assist | 29 | 9 |
| Block Total | 37 | 10 |
| Blocks per set | 0.30 | 0.29 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 6 | 3 |
| Points | 422.5 | 127.5 |
| Points per set | 3.4 | 3.6 |
| Matches started | 36 | 10 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | vs. Seminole State College | L, 3-2 |
| Oct 18 | Allen County Community College | L, 3-1 |
| Oct 21 | at Fort Scott Community College | W, 3-0 |
| Oct 25 | Labette Community College | W, 3-0 |
| Oct 28 | at Independence Community College | W, 3-0 |
| Nov 1 | at Johnson County Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 0 | 8.0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 5 | 4 | 28 | .036 | 0 | 8.0 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 13 | 2 | 32 | .344 | 0 | 14.5 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 7 | 3 | 28 | .143 | 0 | 10.5 |
| Aug 23 | at Cowley County Community College | L, 3-0 | 1 | 3 | 7 | 7 | 26 | .000 | 0 | 9.0 |
| Aug 25 | vs. Cisco College | L, 3-0 | 1 | 3 | 8 | 2 | 31 | .194 | 0 | 9.0 |
| Aug 25 | vs. Midland College | L, 3-0 | 1 | 3 | 10 | 3 | 37 | .189 | 0 | 11.5 |
| Aug 26 | vs. Ranger College | L, 3-1 | 1 | 4 | 8 | 5 | 43 | .070 | 1 | 12.0 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 12 | 2 | 38 | .263 | 0 | 12.0 |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 13 | 0 | 22 | .591 | 0 | 14.0 |
| Sep 4 | Seminole State College | W, 3-1 | 1 | 4 | 16 | 3 | 40 | .325 | 0 | 17.5 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | 1 | 4 | 14 | 3 | 53 | .208 | 0 | 15.5 |
| Sep 9 | Southeast Community College | W, 3-0 | 1 | 3 | 9 | 1 | 22 | .364 | 0 | 10.0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 6.5 |
| Sep 11 | Lamar Community College | W, 3-2 | 1 | 5 | 15 | 6 | 40 | .225 | 0 | 15.0 |
| Sep 11 | Southwestern JV | W, 3-0 | 1 | 3 | 8 | 5 | 28 | .107 | 0 | 10.5 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 14 | 5 | 33 | .273 | 0 | 15.0 |
| Sep 16 | St. Louis Community College | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 1 | 9.0 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 8.0 |
| Sep 22 | John Brown University JV | W, 3-1 | 1 | 4 | 6 | 4 | 33 | .061 | 0 | 7.0 |
| Sep 22 | Rose State College | W, 3-1 | 1 | 4 | 9 | 4 | 26 | .192 | 0 | 12.0 |
| Sep 22 | Bethany JV | W, 3-0 | 1 | 3 | 6 | 3 | 33 | .091 | 0 | 11.0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 1 | 8.0 |
| Sep 27 | at Johnson County Community College | L, 3-1 | 1 | 4 | 10 | 4 | 38 | .158 | 0 | 11.5 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 8 | 0 | 18 | .444 | 0 | 13.0 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 7 | 3 | 29 | .138 | 0 | 7.0 |
| Oct 11 | at Neosho County Community College | L, 3-1 | 1 | 4 | 15 | 5 | 47 | .213 | 0 | 16.0 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.5 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | 1 | 4 | 12 | 4 | 39 | .205 | 0 | 18.0 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | 1 | 5 | 19 | 6 | 54 | .241 | 1 | 19.5 |
| Oct 14 | vs. Seminole State College | L, 3-2 | 1 | 5 | 13 | 4 | 51 | .176 | 1 | 15.5 |
| Oct 18 | Allen County Community College | L, 3-1 | 1 | 4 | 15 | 3 | 66 | .182 | 1 | 16.0 |
| Oct 21 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 10 | 2 | 27 | .296 | 0 | 13.5 |
| Oct 25 | Labette Community College | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 11.5 |
| Oct 28 | at Independence Community College | W, 3-0 | 1 | 3 | 12 | 1 | 21 | .524 | 0 | 12.0 |
| Nov 1 | at Johnson County Community College | L, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 9.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 7 | 2 | 2 | 0 | 4 | 0 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 1 | 2 | 0 |
| Aug 23 | at Cowley County Community College | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Cisco College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Midland College | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
| Aug 26 | vs. Ranger College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Seminole State College | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Southeast Community College | W, 3-0 | 1 | 3 | 19 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Lamar Community College | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southwestern JV | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 18 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | St. Louis Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | John Brown University JV | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Rose State College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bethany JV | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Johnson County Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Neosho County Community College | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 2 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | 1 | 5 | 31 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | vs. Seminole State College | L, 3-2 | 1 | 5 | 16 | 2 | 1 | 0 | 3 | 0 |
| Oct 18 | Allen County Community College | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 1 | 2 | 0 |
| Oct 21 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 14 | 0 | 3 | 1 | 3 | 0 |
| Oct 25 | Labette Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Independence Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | at Johnson County Community College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 1 |
| Aug 18 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Aug 19 | vs. Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Aug 19 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 2 |
| Aug 23 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 21 | 2 |
| Aug 25 | vs. Cisco College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 0 |
| Aug 25 | vs. Midland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Aug 26 | vs. Ranger College | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 31 | 2 |
| Aug 26 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Aug 30 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 4 | Seminole State College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 10 | 1 |
| Sep 6 | Highland Community College - Kansas | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 24 | 1 |
| Sep 9 | Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 9 | Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 11 | Lamar Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 1 |
| Sep 11 | Southwestern JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 0 |
| Sep 13 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 35 | 1 |
| Sep 16 | St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 2 |
| Sep 20 | Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 1 |
| Sep 22 | John Brown University JV | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 23 | 4 |
| Sep 22 | Rose State College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 7 | 0 |
| Sep 22 | Bethany JV | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 12 | 0 |
| Sep 25 | at Oklahoma Wesleyan JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 27 | at Johnson County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 24 | 2 |
| Oct 4 | Hesston College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 4 | 0 |
| Oct 9 | at Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 11 | at Neosho County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Oct 13 | vs. Dallas Christian JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Oct 13 | vs. Arlington Baptist | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 12 | 0 |
| Oct 14 | at Dallas College North Lake | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 3 |
| Oct 14 | vs. Seminole State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 1 |
| Oct 18 | Allen County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 3 |
| Oct 21 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 19 | 3 |
| Oct 25 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 7 | 0 |
| Oct 28 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 1 |
| Nov 1 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 124 | 358 | 2.89 | 109 | 1125 | 9.07 | .221 | 6 | 0.05 | 422.5 | 3.4 |
| Conference | 10 | 35 | 111 | 3.17 | 32 | 343 | 9.80 | .230 | 1 | 0.03 | 127.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 52 | 148 | 2.85 | 38 | 451 | 8.67 | .244 | 2 | 0.04 | 176.5 | 3.4 |
| Away | 10 | 35 | 109 | 3.11 | 38 | 313 | 8.94 | .227 | 2 | 0.06 | 120.5 | 3.4 |
| Neutral | 11 | 37 | 101 | 2.73 | 33 | 361 | 9.76 | .188 | 2 | 0.05 | 125.5 | 3.4 |
| Result | ||||||||||||
| Wins | 22 | 74 | 214 | 2.89 | 55 | 602 | 8.14 | .264 | 2 | 0.03 | 257.5 | 3.5 |
| Losses | 14 | 50 | 144 | 2.88 | 54 | 523 | 10.46 | .172 | 4 | 0.08 | 165.0 | 3.3 |
| Month | ||||||||||||
| August | 10 | 31 | 91 | 2.94 | 31 | 307 | 9.90 | .195 | 1 | 0.03 | 108.5 | 3.5 |
| September | 14 | 50 | 135 | 2.70 | 45 | 415 | 8.30 | .217 | 2 | 0.04 | 156.5 | 3.1 |
| October | 11 | 40 | 125 | 3.13 | 30 | 383 | 9.57 | .248 | 3 | 0.07 | 148.5 | 3.7 |
| November | 1 | 3 | 7 | 2.33 | 3 | 20 | 6.67 | .200 | 0 | 0.00 | 9.0 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 124 | 424 | 3.42 | 8 | 29 | 37 | 0.30 |
| Conference | 10 | 35 | 118 | 3.37 | 1 | 9 | 10 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 52 | 172 | 3.31 | 1 | 9 | 10 | 0.19 |
| Away | 10 | 35 | 129 | 3.69 | 2 | 9 | 11 | 0.31 |
| Neutral | 11 | 37 | 123 | 3.32 | 5 | 11 | 16 | 0.43 |
| Result | ||||||||
| Wins | 22 | 74 | 257 | 3.47 | 2 | 17 | 19 | 0.26 |
| Losses | 14 | 50 | 167 | 3.34 | 6 | 12 | 18 | 0.36 |
| Month | ||||||||
| August | 10 | 31 | 102 | 3.29 | 4 | 7 | 11 | 0.35 |
| September | 14 | 50 | 163 | 3.26 | 1 | 9 | 10 | 0.20 |
| October | 11 | 40 | 150 | 3.75 | 2 | 13 | 15 | 0.38 |
| November | 1 | 3 | 9 | 3.00 | 1 | 0 | 1 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 124 | 0 | 42 | 0.34 | 19 | 470 | 38 |
| Conference | 10 | 35 | 0 | 11 | 0.31 | 9 | 165 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 15 | 52 | 0 | 23 | 0.44 | 7 | 169 | 14 |
| Away | 10 | 35 | 0 | 5 | 0.14 | 5 | 161 | 13 |
| Neutral | 11 | 37 | 0 | 14 | 0.38 | 7 | 140 | 11 |
| Result | ||||||||
| Wins | 22 | 74 | 0 | 33 | 0.45 | 13 | 249 | 18 |
| Losses | 14 | 50 | 0 | 9 | 0.18 | 6 | 221 | 20 |
| Month | ||||||||
| August | 10 | 31 | 0 | 10 | 0.32 | 7 | 144 | 12 |
| September | 14 | 50 | 0 | 16 | 0.32 | 4 | 207 | 14 |
| October | 11 | 40 | 0 | 15 | 0.38 | 8 | 108 | 12 |
| November | 1 | 3 | 0 | 1 | 0.33 | 0 | 11 | 0 |
